Home > Animal health in the World > Update on Avian Influenza
This page has been set up at the start of the epizootic of Highly Pathogenic Avian Influenza due to H5N1 in South East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Members on Highly Pathogenic Avian Influenza due to serotype H5N1 and other serotypes.
The graph gives the total number of outbreaks of Highly Pathogenic Avian Influenza (subtype H5N1) in poultry since 2003. It is kept up-to-date as soon as new outbreaks are notified to the OIE.
Last report received on 18 June 2013
| Location | Virus Type | Date | Link |
|---|---|---|---|
| Malaysia (peninsular) | H5N1 | 03/01/05 | Final report 1847 |
| Vietnam | H5N1 | 04/01/05 | Follow up report No.12 2381 |
| Thailand | H5N1 | 06/01/05 | Follow up report No.39 2015 |
| Thailand | H5N1 | 13/01/05 | Follow up report No.40 2018 |
| Hong Kong (SAR-PRC) | H5N1 | 14/01/05 | Emergency report 1776 |
| Hong Kong (SAR-PRC) | H5N1 | 14/01/05 | Emergency report 1785 |
| Thailand | H5N1 | 20/01/05 | Follow up report No.41 2024 |
| Thailand | H5N1 | 27/01/05 | Follow up report No.42 2046 |
| Thailand | H5N1 | 03/02/05 | Follow up report No.43 2060 |
| Thailand | H5N1 | 10/02/05 | Follow up report No.44 2071 |
| Thailand | H5N1 | 17/02/05 | Follow up report No.45 2088 |
| Vietnam | H5N1 | 22/02/05 | Follow up report No.13 2384 |
| Hong Kong (SAR-PRC) | H5N1 | 24/02/05 | Emergency report 1793 |
| Thailand | H5N1 | 24/02/05 | Follow up report No.46 2098 |
| Thailand | H5N1 | 03/03/05 | Follow up report No.47 2111 |
| Indonesia | H5N1 | 10/03/05 | Follow up report No.7 1798 |
| Thailand | H5N1 | 10/03/05 | Follow up report No.48 2123 |
| Thailand | H5N1 | 17/03/05 | Follow up report No.49 2133 |
| Cambodia | H5N1 | 01/04/05 | Follow up report No.4 1623 |
| Indonesia | H5N1 | 06/04/05 | Follow up report No.7bis 1804 |
| Thailand | H5N1 | 07/04/05 | Follow up report No.50 2142 |
| Korea (Dem. People's Rep) | H7N7 | 08/04/05 | Immediate notification (final report ) 1844 |
| Thailand | H5N1 | 21/04/05 | Follow up report No.51 2155 |
| Thailand | H5N1 | 28/04/05 | Follow up report No.52 2159 |
| Thailand | H5N1 | 05/05/05 | Follow up report No.53 2168 |
| Thailand | H5N1 | 12/05/05 | Follow up report No.54 2178 |
| Thailand | H5N1 | 19/05/05 | Follow up report No.55 2187 |
| China (People's Rep. of) | H5N1 | 21/05/05 | Emergency report 1632 |
| Indonesia | H5N1 | 23/05/05 | Follow up report No.8 (pigs) 1811 |
| Thailand | H5N1 | 02/06/05 | Follow up report No.56 2195 |
| China (People's Rep. of) | H5N1 | 08/06/05 | Immediate notification 1639 |
| Thailand | H5N1 | 09/06/05 | Follow up report No.57 2198 |
| Thailand | H5N1 | 16/06/05 | Follow up report No.58 2201 |
| China (People's Rep. of) | H5N1 | 20/06/05 | Follow up report No.1 1647 |
| Indonesia | H5N1 | 23/06/05 | Follow up report No.9 1817 |
| Vietnam | H5N1 | 27/06/05 | Follow up report No.14 2389 |
| Thailand | H5N1 | 30/06/05 | Follow up report No.59 2204 |
| Thailand | H5N1 | 08/07/05 | Follow up report No.60 2207 |
| Philippines | H5 | 12/07/05 | Immediate notification 1922 |
| Thailand | H5N1 | 20/07/05 | Follow up report No.61 2210 |
| Philippines | H5 | 22/07/05 | Invalidation of diagnosis 1925 |
| Russia | H5N1 | 24/07/05 | Immediate notification 1997 |
| Thailand | H5N1 | 28/07/05 | Follow up report No.62 2213 |
| Indonesia | H5N1 | 01/08/05 | Follow up report No.10 1829 |
| Kazakhstan | H5N1 | 02/08/05 | Immediate notification 1835 |
| Russia | H5N1 | 05/08/05 | Follow up report No.1 2000 |
| Kazakhstan | H5N1 | 09/08/05 | Follow up report No.1 1838 |
| China (People's Rep. of) | H5N1 | 10/08/05 | Follow up report No.2 1654 |
| Mongolia | H5N1 | 10/08/05 | Immediate notification 1913 |
| Thailand | H5N1 | 11/08/05 | Follow up report No.63 2216 |
| Mongolia | H5N1 | 18/08/05 | Follow up report No.1 1916 |
| Thailand | H5N1 | 18/08/05 | Follow up report No.64 2219 |
| Russia | H5N1 | 20/08/05 | Follow up report No.2 2003 |
| Philippines | H5 | 22/08/05 | Final report 1928 |
| Thailand | H5N1 | 26/08/05 | Follow up report No.65 2222 |
| Mongolia | H5N1 | 27/08/05 | Final report 1919 |
| Thailand | H5N1 | 01/09/05 | Follow up report No.66 2225 |
| Thailand | H5N1 | 08/09/05 | Follow up report No.67 2228 |
| Thailand | H5N1 | 15/09/05 | Follow up report No.68 2231 |
| Thailand | H5N1 | 22/09/05 | Follow up report No.69 2273 |
| Kazakhstan | H5N1 | 23/09/05 | Final report 1841 |
| Thailand | H5N1 | 29/09/05 | Follow up report No.70 2281 |
| Vietnam | H5N1 | 30/09/05 | Follow up report No.14bis 2394 |
| Russia | H5N1 | 05/10/05 | Follow up report No.3 2006 |
| Thailand | H5N1 | 06/10/05 | Follow up report No.71 2286 |
| Romania | H5N1 | 07/10/05 | Immediate notification 1931 |
| Turkey | H5N1 | 10/10/05 | Immediate notification 2333 |
| Romania | H5N1 | 13/10/05 | Follow up report No.1 1934 |
| Thailand | H5N1 | 13/10/05 | Follow up report No.72 2290 |
| Turkey | H5N1 | 13/10/05 | Follow up report No.1 2338 |
| Romania | H5N1 | 14/10/05 | Follow up report No.2 1937 |
| China (People's Rep. of) | H5N1 | 19/10/05 | Follow up report No.3 1663 |
| Russia | H5N1 | 19/10/05 | Follow up report No.4 2009 |
| Romania | H5N1 | 20/10/05 | Follow up report No.3 1940 |
| Thailand | H5N1 | 20/10/05 | Follow up report No.73 2293 |
| Turkey | H5N1 | 20/10/05 | Follow up report No.2 2343 |
| Croatia | H5N1 | 21/10/05 | Immediate notification 1748 |
| Romania | H5N1 | 22/10/05 | Follow up report No.4 1943 |
| Croatia | H5N1 | 24/10/05 | Follow up report No.1 1767 |
| China (People's Rep. of) | H5N1 | 25/10/05 | Follow up report No.4 1672 |
| Thailand | H5N1 | 25/10/05 | Follow up report No.74 2297 |
| Croatia | H5N1 | 27/10/05 | Follow up report No.2 1770 |
| Romania | H5N1 | 31/10/05 | Follow up report No.5 1946 |
| Romania | H5N1 | 01/11/05 | Follow up report No.6 1949 |
| Thailand | H5N1 | 01/11/05 | Follow up report No.75 2300 |
| China (People's Rep. of) | H5N1 | 03/11/05 | Follow up report No.5 1684 |
| China (People's Rep. of) | H5N1 | 09/11/05 | Follow up report No.6 1697 |
| China (People's Rep. of) | H5N1 | 10/11/05 | Follow up report No.7 1704 |
| Turkey | H5N1 | 11/11/05 | Follow up report No.3 2347 |
| Romania | H5N1 | 16/11/05 | Follow up report No.7 1952 |
| China (People's Rep. of) | H5N1 | 17/11/05 | Follow up report No.8 1712 |
| Thailand | H5N1 | 17/11/05 | Follow up report No.76 2304 |
| Romania | H5N1 | 22/11/05 | Follow up report No.8 1956 |
| China (People's Rep. of) | H5N1 | 23/11/05 | Follow up report No.9 1721 |
| Vietnam | H5N1 | 23/11/05 | Follow up report No.15 2402 |
| Thailand | H5N1 | 24/11/05 | Follow up report No.77 2308 |
| Romania | H5N1 | 27/11/05 | Follow up report No.9 1962 |
| China (People's Rep. of) | H5N1 | 30/11/05 | Follow up report No.10 1729 |
| Zimbabwe | H5N2 | 30/11/05 | Immediate notification 2406 |
| Romania | H5N1 | 01/12/05 | Follow up report No.10 1967 |
| Thailand | H5N1 | 01/12/05 | Follow up report No.78 2314 |
| Ukraine | H5N1 | 05/12/05 | Immediate notification 2360 |
| Romania | H5N1 | 08/12/05 | Follow up report No.11 1972 |
| Thailand | H5N1 | 08/12/05 | Follow up report No.79 2318 |
| Turkey | H5N1 | 08/12/05 | Final report 2352 |
| Ukraine | H5N1 | 10/12/05 | Follow up report No.1 2364 |
| Croatia | H5N1 | 13/12/05 | Follow up report No.3 1773 |
| China (People's Rep. of) | H5N1 | 15/12/05 | Follow up report No.11 1738 |
| Romania | H5N1 | 15/12/05 | Follow up report No.12 1977 |
| Thailand | H5N1 | 15/12/05 | Follow up report No.80 2323 |
| Indonesia | H5N1 | 21/12/05 | Follow up report No.11 1832 |
| Romania | H5N1 | 21/12/05 | Follow up report No.13 1983 |
| Ukraine | H5N1 | 21/12/05 | Follow up report No.2 2369 |
| Russia | H5N1 | 22/12/05 | Final report 2012 |
| Thailand | H5N1 | 22/12/05 | Follow up report No.81 2327 |
| Ukraine | H5N1 | 26/12/05 | Follow up report No.3 2373 |
| Turkey | H5N1 | 27/12/05 | Immediate notification 2356 |
| Romania | H5N1 | 29/12/05 | Follow up report No.14 1989 |
| Ukraine | H5N1 | 29/12/05 | Follow up report No.4 2377 |
Last update: 18/06/2013 (ma)