Home > Animal health in the World > Update on Avian Influenza
This page has been set up at the start of the epizootic of Highly Pathogenic Avian Influenza due to H5N1 in South East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Members on Highly Pathogenic Avian Influenza due to serotype H5N1 and other serotypes.
The graph gives the total number of outbreaks of Highly Pathogenic Avian Influenza (subtype H5N1) in poultry since 2003. It is kept up-to-date as soon as new outbreaks are notified to the OIE.
Last report received on 18 June 2013
| Location | Virus Type | Date | Link |
|---|---|---|---|
| China (People's Rep. of) | H5N1 | 03/01/06 | Follow up report No.12 1862 |
| Romania | H5N1 | 04/01/06 | Follow up report No.15 2964 |
| Turkey | H5N1 | 08/01/06 | Follow up report No.1 3682 |
| China (People's Rep. of) | H5N1 | 10/01/06 | Follow up report No.13 1865 |
| Ukraine | H5N1 | 10/01/06 | Follow up report No.5 3866 |
| Thailand | H5N1 | 11/01/06 | Follow up report No.82 3564 |
| Croatia | H5N1 | 17/01/06 | Follow up report No.4 1955 |
| Romania | H5N1 | 17/01/06 | Follow up report No.16 2975 |
| Turkey | H5N1 | 17/01/06 | Follow up report No.2 3689 |
| Thailand | H5N1 | 18/01/06 | Follow up report No.83 3574 |
| Ukraine | H5N1 | 19/01/06 | Follow up report No.6 3871 |
| Hong Kong (SAR-PRC) | H5N1 | 20/01/06 | Immediate notification 2385 |
| Vietnam | H5N1 | 23/01/06 | Follow up report No.16 3984 |
| Turkey | H5N1 | 25/01/06 | Follow up report No.3 3696 |
| Ukraine | H5N1 | 25/01/06 | Follow up report No.7 3877 |
| Thailand | H5N1 | 26/01/06 | Follow up report No.84 3584 |
| Turkey | H5N1 | 01/02/06 | Follow up report No.4 3705 |
| Ukraine | H5N1 | 01/02/06 | Follow up report No.8 3883 |
| Thailand | H5N1 | 02/02/06 | Follow up report No.85 3594 |
| Iraq | H5N1 | 03/02/06 | Immediate notification 2453 |
| China (People's Rep. of) | H5N1 | 07/02/06 | Follow up report No.14 1868 |
| Iraq | H5N1 | 07/02/06 | Follow up report No.1 2456 |
| Croatia | H5N1 | 08/02/06 | Follow up report No.5 1961 |
| Nigeria | H5N1 | 08/02/06 | Immediate notification 2687 |
| Thailand | H5N1 | 09/02/06 | Follow up report No.86 3603 |
| Ukraine | H5N1 | 09/02/06 | Follow up report No.9 3890 |
| Bulgaria | H5N1 | 12/02/06 | Immediate notification 1733 |
| Slovenia | H5N1 | 12/02/06 | Immediate notification 3177 |
| Greece | H5N1 | 13/02/06 | Immediate notification 2328 |
| Romania | H5N1 | 13/02/06 | Follow up report No.17 2983 |
| Italy | H5N1 | 14/02/06 | Immediate notification 2480 |
| Azerbaijan | H5N1 | 15/02/06 | Final report 1664 |
| Greece | H5N1 | 15/02/06 | Follow up report No.1 2334 |
| Iran | H5N1 | 15/02/06 | Immediate notification 2459 |
| Nigeria | H5N1 | 15/02/06 | Follow up report No.1 2693 |
| Germany | H5N1 | 16/02/06 | Immediate notification 2264 |
| Russia | H5N1 | 16/02/06 | Immediate notification (final report) 3147 |
| Turkey | H5N1 | 17/02/06 | Follow up report No.5 3715 |
| Zimbabwe | H5N2 | 17/02/06 | Final report 4024 |
| Egypt | H5N1 | 18/02/06 | Immediate notification 2169 |
| Austria | H5N1 | 20/02/06 | Immediate notification 1650 |
| Bosnia and Herzegovina | H5N1 | 20/02/06 | Immediate notification 1710 |
| France | H5N1 | 20/02/06 | Immediate notification 2234 |
| Hungary | H5N1 | 20/02/06 | Immediate notification 2417 |
| Croatia | H5N1 | 21/02/06 | Follow up report No.6 1968 |
| Greece | H5N1 | 22/02/06 | Follow up report No.2 2342 |
| Italy | H5N1 | 22/02/06 | Follow up report No.1 2483 |
| Romania | H5N1 | 22/02/06 | Follow up report No.18 2993 |
| Ukraine | H5N1 | 22/02/06 | Follow up report No.10 3896 |
| Croatia | H5N1 | 23/02/06 | Follow up report No.7 1976 |
| France | H5N1 | 23/02/06 | Follow up report No.1 2237 |
| India | H5N1 | 23/02/06 | Follow up report No.1 2420 |
| Malaysia (peninsular) | H5N1 | 23/02/06 | Immediate notification 2580 |
| Turkey | H5N1 | 23/02/06 | Follow up report No.6 3724 |
| Vietnam | H5N1 | 23/02/06 | Follow up report No.17 4000 |
| Greece | H5N1 | 24/02/06 | Follow up report No.3 2351 |
| Romania | H5N1 | 24/02/06 | Follow up report No.19 3001 |
| Slovakia | H5N1 | 24/02/06 | Immediate notification 3168 |
| Slovenia | H5N1 | 24/02/06 | Follow up report No.1 3184 |
| France | H5N1 | 25/02/06 | Immediate notification 2252 |
| Iran | H5N1 | 26/02/06 | Final report 2462 |
| Switzerland | H5N1 | 26/02/06 | Immediate notification 3423 |
| Niger | H5N1 | 28/02/06 | Immediate notification 2663 |
| Azerbaijan | H5N1 | 01/03/06 | Immediate notification 1677 |
| Hungary | H5N1 | 01/03/06 | Final report 2397 |
| Turkey | H5N1 | 01/03/06 | Follow up report No.7 3736 |
| Italy | H5N1 | 02/03/06 | Follow up report No.2 2487 |
| Malaysia (peninsular) | H5N1 | 02/03/06 | Follow up report No.1 2587 |
| Nigeria | H5N1 | 02/03/06 | Follow up report No.2 2698 |
| Pakistan | H5N1 | 02/03/06 | Immediate notification 2742 |
| Serbia and Montenegro | H5N1 | 02/03/06 | Immediate notification Immediate notification (final report) 3158 |
| France | H5N1 | 03/03/06 | Follow up report No.2 2240 |
| Slovenia | H5N1 | 03/03/06 | Follow up report No.2 3192 |
| Nigeria | H5N1 | 05/03/06 | Follow up report No.3 2706 |
| Romania | H5N1 | 06/03/06 | Follow up report No.20 3010 |
| Albania | H5N1 | 07/03/06 | Immediate notification 1629 |
| Turkey | H5N1 | 07/03/06 | Follow up report No.8 3746 |
| France | H5N1 | 08/03/06 | Follow up report No.3 2243 |
| India | H5N1 | 08/03/06 | Follow up report No.2 2424 |
| Poland | H5N1 | 08/03/06 | Immediate notification 2820 |
| Germany | H5N1 | 09/03/06 | Follow up report No.1 2267 |
| Ukraine | H5N1 | 10/03/06 | Follow up report No. 11 3903 |
| Albania | H5N1 | 11/03/06 | Follow up report No.1 1633 |
| Cameroon | H5N1 | 12/03/06 | Immediate notification (final report) 1859 |
| Myanmar | H5N1 | 12/03/06 | Immediate notification 2628 |
| Poland | H5N1 | 13/03/06 | Follow up report No.1 2830 |
| Croatia | H5N1 | 14/03/06 | Follow up report No.8 1982 |
| Romania | H5N1 | 14/03/06 | Follow up report No.21 3052 |
| Switzerland | H5N1 | 14/03/06 | Follow up report No.1 3433 |
| Denmark | H5N1 | 15/03/06 | Immediate notification 2067 |
| Nigeria | H5N1 | 15/03/06 | Follow up report No.4 2719 |
| Myanmar | H5N1 | 16/03/06 | Follow up report No.1 2637 |
| Sweden | H5N1 | 16/03/06 | Immediate notification 3357 |
| Turkey | H5N1 | 16/03/06 | Follow up report No.9 3756 |
| Germany | H5N1 | 17/03/06 | Follow up report No.2 2270 |
| Romania | H5N1 | 17/03/06 | Follow up report No.22 3060 |
| Israel | H5N1 | 18/03/06 | Immediate notification 2465 |
| Afghanistan | H5N1 | 20/03/06 | Immediate notification (final report) 1626 |
| Hong Kong (SAR-PRC) | H5N1 | 20/03/06 | Final report 2393 |
| Poland | H5N1 | 20/03/06 | Follow up report No.2 2840 |
| Sweden | H5N1 | 20/03/06 | Follow up report No.1 3368 |
| Kazakhstan | H5N1 | 21/03/06 | Immediate notification 2551 |
| Bosnia and Herzegovina | H5N1 | 22/03/06 | Final report 1720 |
| Albania | H5N1 | 23/03/06 | Follow up report No.2 1638 |
| Azerbaijan | H5N1 | 23/03/06 | Follow up report No.1 1686 |
| Egypt | H5N1 | 23/03/06 | Follow up report No.1 2179 |
| Israel | H5N1 | 23/03/06 | Follow up report No.1 2468 |
| Turkey | H5N1 | 23/03/06 | Follow up report No.10 3769 |
| Denmark | H5N1 | 24/03/06 | Follow up report No.1 2074 |
| France | H5N1 | 27/03/06 | Final report 2255 |
| Georgia | H5N1 | 27/03/06 | Immediate notification (final report) 2261 |
| Greece | H5N1 | 27/03/06 | Follow up report No.4 2361 |
| Jordan | H5N1 | 27/03/06 | Immediate notification 2499 |
| France | H5N1 | 28/03/06 | Follow up report No.4 2246 |
| Czech Republic | H5N1 | 29/03/06 | Immediate notification 2020 |
| Malaysia (peninsular) | H5N1 | 29/03/06 | Follow up report No.2 2595 |
| Romania | H5N1 | 29/03/06 | Follow up report No.23 3065 |
| Jordan | H5N1 | 30/03/06 | Follow up report No.1 2540 |
| Turkey | H5N1 | 30/03/06 | Follow up report No.11 3777 |
| Germany | H5N1 | 31/03/06 | Follow up report No.3 2274 |
| Nigeria | H5N1 | 31/03/06 | Follow up report No.5 2733 |
| Switzerland | H5N1 | 31/03/06 | Final report 3614 |
| Israel | H5N1 | 02/04/06 | Follow up report No.2 2471 |
| Slovenia | H5N1 | 03/04/06 | Follow up report No.3 3204 |
| Switzerland | H5N1 | 03/04/06 | Follow up report No.2 3470 |
| Burkina Faso | H5N1 | 04/04/06 | Immediate notification 1746 |
| Pakistan | H5N1 | 04/04/06 | Follow up report No.1 2751 |
| Poland | H5N1 | 04/04/06 | Follow up report No.3 2849 |
| Denmark | H5N1 | 05/04/06 | Follow up report No.2 2081 |
| Germany | H5N1 | 06/04/06 | Immediate notification 2311 |
| Turkey | H5N1 | 06/04/06 | Follow up report No.12 3786 |
| United Kingdom | H5N1 | 06/04/06 | Immediate notification 3961 |
| Azerbaijan | H5N1 | 10/04/06 | Final report 1693 |
| Czech Republic | H5N1 | 10/04/06 | Follow up report No.1 2025 |
| Poland | H5N1 | 10/04/06 | Follow up report No.4 2879 |
| Switzerland | H5N1 | 10/04/06 | Follow up report No.3 3478 |
| Croatia | H5N1 | 11/04/06 | Follow up report No.9 1988 |
| Germany | H5N1 | 11/04/06 | Follow up report No.4 2279 |
| Palestinian Auton. Territories | H5N1 | 11/04/06 | Immediate notification 2799 |
| Palestinian Auton. Territories | H5N1 | 11/04/06 | Immediate notification 3658 |
| Denmark | H5N1 | 12/04/06 | Follow up report No.3 2091 |
| Cambodia | H5N1 | 13/04/06 | Immediate notification 1850 |
| Poland | H5N1 | 13/04/06 | Follow up report No.5 2924 |
| Turkey | H5N1 | 14/04/06 | Follow up report No.13 3795 |
| Jordan | H5N1 | 16/04/06 | Final report 2545 |
| Sudan | H5N1 | 18/04/06 | Immediate notification 3288 |
| China (People's Rep. of) | H5N1 | 20/04/06 | Immediate notification 1889 |
| Turkey | H5N1 | 20/04/06 | Follow up report No.14 3803 |
| United Kingdom | H5N1 | 20/04/06 | Follow up report No.1 3966 |
| Indonesia | H5N1 | 24/04/06 | Follow up report No.12 2442 |
| Switzerland | H5N1 | 24/04/06 | Follow up report No.4 3483 |
| Côte d'Ivoire | H5N1 | 25/04/06 | Immediate notification 1904 |
| Pakistan | H5N1 | 25/04/06 | Follow up report No.2 2769 |
| Czech Republic | H5N1 | 26/04/06 | Follow up report No.2 2032 |
| France | H5N1 | 26/04/06 | Final report 2249 |
| Myanmar | H5N1 | 26/04/06 | Follow up report No.2 2646 |
| Romania | H5N1 | 27/04/06 | Final report 3070 |
| United Kingdom | H5N1 | 27/04/06 | Follow up report No.2 3970 |
| Switzerland | H5N1 | 01/05/06 | Follow up report No.5 3488 |
| United Kingdom | H5N1 | 02/05/06 | Final report 3976 |
| Denmark | H5N1 | 04/05/06 | Follow up report No.4 2100 |
| Turkey | H5N1 | 04/05/06 | Follow up report No.15 3811 |
| Sudan | H5N1 | 08/05/06 | Follow up report No.1 3292 |
| Switzerland | H5N1 | 08/05/06 | Follow up report No.6 3496 |
| Czech Republic | H5N1 | 09/05/06 | Final report 2039 |
| Poland | H5N1 | 10/05/06 | Follow up report No.6 2943 |
| Ukraine | H5N1 | 12/05/06 | Immediate notification 3927 |
| Côte d'Ivoire | H5N1 | 15/05/06 | Follow up report No.1 1907 |
| Germany | H5N1 | 15/05/06 | Follow up report No.5 2285 |
| Switzerland | H5N1 | 15/05/06 | Follow up report No.7 3506 |
| Romania | H5N1 | 16/05/06 | Immediate notification 3080 |
| Turkey | H5N1 | 17/05/06 | Follow up report No.16 3817 |
| Denmark | H5N1 | 18/05/06 | Immediate notification 2132 |
| Germany | H5N1 | 19/05/06 | Final report 2301 |
| Burkina Faso | H5N1 | 22/05/06 | Final report 1756 |
| Switzerland | H5N1 | 22/05/06 | Follow up report No.8 3516 |
| Czech Republic | H5N1 | 24/05/06 | Immediate notification 2047 |
| Romania | H5N1 | 24/05/06 | Follow up report No.1 3089 |
| China (People's Rep. of) | H5N1 | 26/05/06 | Follow up report No.1 1892 |
| Djibouti | H5N1 | 27/05/06 | Immediate notification 2160 |
| Switzerland | H5N1 | 29/05/06 | Follow up report No.9 3528 |
| Mongolia | H5N1 | 30/05/06 | Immediate notification 2610 |
| Denmark | H5N1 | 31/05/06 | Follow up report No.5 2107 |
| Ukraine | H5N1 | 31/05/06 | Follow up report No .1 3932 |
| Romania | H5N1 | 01/06/06 | Follow up report No.2 3119 |
| Niger | H5N1 | 02/06/06 | Follow up report No.1 2672 |
| Israel | H5N1 | 04/06/06 | Follow up report No.3 2474 |
| India | H5N1 | 05/06/06 | Follow up report No.3 2430 |
| Switzerland | H5N1 | 06/06/06 | Rapport de suivi No.10 3545 |
| China (People's Rep. of) | H5N1 | 07/06/06 | Follow up report No.15 1871 |
| Poland | H5N1 | 07/06/06 | Final report 2953 |
| China (People's Rep. of) | H5N1 | 09/06/06 | Follow up report No.2 1895 |
| Hungary | H5N1 | 09/06/06 | Immediate notification 2405 |
| Switzerland | H5N1 | 12/06/06 | Final report 3553 |
| Romania | H5N1 | 14/06/06 | Follow up report No.3 3129 |
| Czech Republic | H5N1 | 15/06/06 | Final report 2055 |
| Niger | H5N1 | 15/06/06 | Final report 2682 |
| Ukraine | H5N1 | 15/06/06 | Follow up report No.12 3909 |
| Ukraine | H5N1 | 15/06/06 | Follow up report No.2 3938 |
| France | H5N1 | 18/06/06 | Final report cont. 2258 |
| Malaysia (peninsular) | H5N1 | 19/06/06 | Final report 2602 |
| China (People's Rep. of) | H5N1 | 20/06/06 | Follow up report No.16 1874 |
| Hungary | H5N1 | 23/06/06 | Follow up report No.1 2411 |
| Ukraine | H5N1 | 23/06/06 | Follow up report No.13 3915 |
| Ukraine | H5N1 | 23/06/06 | Follow up report No.3 3943 |
| China (People's Rep. of) | H5N1 | 26/06/06 | Follow up report No.3 1898 |
| China (People's Rep. of) | H5N1 | 28/06/06 | Follow up report No.4 1901 |
| Denmark | H5N1 | 30/06/06 | Final report 2118 |
| Denmark | H5N1 | 30/06/06 | Follow up report No.1 2139 |
| South Africa | H5N1 | 03/07/06 | Immediate notification 3208 |
| China (People's Rep. of) | H5N1 | 04/07/06 | Follow up report No.17 1877 |
| South Africa | H5N1 | 06/07/06 | Follow up report No.1 3213 |
| Spain | H5N1 | 07/07/06 | Immediate notification (final report) 3254 |
| Ukraine | H5N1 | 07/07/06 | Follow up report No.14
3921 |
| Ukraine | H5N1 | 10/07/06 | Follow up report No.4 3949 |
| Kazakhstan | H5N1 | 16/07/06 | Final report 2556 |
| Sudan | H5N1 | 19/07/06 | Follow up report No.2 3301 |
| Côte d'Ivoire | H5N1 | 20/07/06 | Follow up report No.2 1910 |
| China (People's Rep. of) | H5N1 | 21/07/06 | Follow up report No.18 1880 |
| Israel | H5N1 | 23/07/06 | Final report 2477 |
| Ukraine | H5N1 | 24/07/06 | Follow up report No.5 3955 |
| Switzerland | H5N1 | 26/07/06 | Immediate notification 3623 |
| Palestinian Auton. Territories | H5N1 | 27/07/06 | Final report 2809 |
| Palestinian Auton. Territories | H5N1 | 27/07/06 | Final report 3667 |
| Germany | H5N1 | 28/07/06 | Final report 2319 |
| Mongolia | H5N1 | 28/07/06 | Final report 2619 |
| South Africa | H5N1 | 28/07/06 | Follow up report No.2 3218 |
| Austria | H5N1 | 31/07/06 | Final report 1655 |
| Switzerland | H5N1 | 02/08/06 | Follow up report No.1 3633 |
| Laos | H5N1 | 04/08/06 | Immediate notification (final report) 2575 |
| South Africa | H5N1 | 04/08/06 | Follow up report No.3 3228 |
| Sweden | H5N1 | 09/08/06 | Final report 3383 |
| Denmark | H5N1 | 10/08/06 | Follow up report No.2 2146 |
| India | H5N1 | 11/08/06 | Final report 2436 |
| China (People's Rep. of) | H5N1 | 15/08/06 | Follow up report No.19 1883 |
| Turkey | H5N1 | 15/08/06 | Final report 3823 |
| Cambodia | H5N1 | 16/08/06 | Follow up report No.1 1853 |
| Greece | H5N1 | 22/08/06 | Final report 2372 |
| Vietnam | H5N1 | 29/08/06 | Follow up report No.18 4005 |
| Cambodia | H5N1 | 04/09/06 | Final report 1856 |
| Myanmar | H5N1 | 04/09/06 | Final report 2654 |
| Denmark | H5N1 | 12/09/06 | Final report 2151 |
| Vietnam | H5N1 | 15/09/06 | Follow up report No.19 4011 |
| Italy | H5N1 | 21/09/06 | Final report 2495 |
| South Africa | H5N1 | 21/09/06 | Follow up report No.4 3237 |
| Indonesia | H5N1 | 25/09/06 | Immediate notification 2447 |
| Indonesia | H5N1 | 26/09/06 | Final report (endemic) 2450 |
| Sudan | H5N1 | 02/10/06 | Follow up report No.3 3310 |
| China (People's Rep. of) | H5N1 | 04/10/06 | Follow up report No.20 1886 |
| Hungary | H5N1 | 16/10/06 | Final report 2414 |
| Albania | H5N1 | 27/10/06 | Final report 1645 |
| Croatia | H5N1 | 27/10/06 | Final report 1994 |
| South Africa | H5N1 | 27/10/06 | Final report 3244 |
| Thailand | H5N1 | 07/11/06 | Final report 3643 |
| Korea (Rep. of) | H5N1 | 26/11/06 | Immediate notification 2562 |
| Pakistan | H5N1 | 02/12/06 | Follow up report No.3 2776 |
| Sudan | H5N1 | 14/12/06 | Follow up report No.4 3317 |
| Vietnam | H5N1 | 19/12/06 | Immediate notification 4018 |
| Pakistan | H5N1 | 20/12/06 | Final report 2789 |
| Romania | H5N1 | 20/12/06 | Final report 3139 |
| Korea (Dem. People's Rep) | H5N1 | 22/12/06 | Follow up report No.1 2570 |
Last update: 18/06/2013 (ma)