Home > Animal health in the World
Avian Influenza "at a glance" What is avian influenza? Latest updates on avian Influenza
Prevention and control International collaboration & OFFLU network Media Resources
This report presents an overview of current disease events reported to the OIE by its Member Countries. It provides an analysis of the current global situation from the OIE expertise network.
The document briefly presents the key risks driving current events - how the strains are interacting with hosts (both wild birds and poultry, and sometimes humans) and the environment (season and climate, livestock husbandry systems, ecosystems) – and how the events may evolve in the months ahead.
This page was set up at the start of the epizootic of highly pathogenic avian influenza due to H5N1 in South-East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Member Countries on highly pathogenic avian influenza due to H5 and H7 serotypes.
In order to ensure transparency in the global animal disease situation, to safeguard international trade on animals and animal products and to be consistent with Chapters 1.3 and 10.4 of the OIE Terrestrial Animal Health Code, as of 1st January 2017, a new name for infection with avian influenza viruses in non-poultry was added to the existing list of diseases in WAHIS: “Highly pathogenic influenza A viruses (infection with) (non-poultry including wild birds)”. Therefore, in the following table, reports concerning this “new disease” appear as “non-poultry”.
Last report received on 12 July 2017
| Location | Virus Type | Date | Link |
|---|---|---|---|
| India | H5N1 | 02/01/09 | Follow-up report No. 4 3989 |
| Bangladesh | H5N1 | 06/01/09 | Follow-up report No. 10 3864 |
| Vietnam | H5N1 | 07/01/09 | Follow-up report No. 24 4162 |
| India | H5N1 | 13/01/09 | Follow-up report No. 5 3992 |
| Germany | H5N1 | 14/01/09 | Final report 3969 |
| Nepal | H5N1 | 16/01/09 | Immediate notification 4093 |
| Togo | H5N1 | 16/01/09 | Final report 4158 |
| India | H5N1 | 21/01/09 | Follow-up report No. 6 3995 |
| Bangladesh | H5N1 | 22/01/09 | Follow-up report No. 11 3869 |
| Nepal | H5N1 | 28/01/09 | Follow-up report No. 1 4101 |
| Bangladesh | H5N1 | 29/01/09 | Follow-up report No. 12 3876 |
| India | H5N1 | 02/02/09 | Follow-up report No. 7 3999 |
| Bangladesh | H5N1 | 03/02/09 | Follow-up report No. 13 3882 |
| Vietnam | H5N1 | 03/02/09 | Follow-up report No. 25 4167 |
| Vietnam | H5N1 | 06/02/09 | Follow-up report No. 26 4173 |
| Bangladesh | H5N1 | 10/02/09 | Follow-up report No. 14 3887 |
| China (People's Rep. of) | H5N1 | 10/02/09 | Immediate notification 3935 |
| Hong Kong (SAR-PRC) | H5N1 | 13/02/09 | Immediate notification 3981 |
| Vietnam | H5N1 | 16/02/09 | Follow-up report No. 27 4179 |
| India | H5N1 | 19/02/09 | Follow-up report No. 8 4006 |
| Nepal | H5N1 | 20/02/09 | Follow-up report No. 2 4107 |
| Vietnam | H5N1 | 22/02/09 | Follow-up report No. 28 4185 |
| Bangladesh | H5N1 | 26/02/09 | Follow-up report No. 15 3893 |
| Laos | H5N1 | 26/02/09 | Immediate notification 4046 |
| Thailand | H5N1 | 27/02/09 | Final report 4153 |
| Nigeria | H5N1 | 03/03/09 | Final report 4119 |
| India | H5N1 | 04/03/09 | Follow-up report No. 9 4012 |
| Vietnam | H5N1 | 06/03/09 | Follow-up report No. 29 4191 |
| Germany | H5N1 | 11/03/09 | Immediate notification (final report) 3975 |
| Bangladesh | H5N1 | 12/03/09 | Follow-up report No. 16 3898 |
| India | H5N1 | 16/03/09 | Follow-up report No. 10 4017 |
| India | H5N1 | 30/03/09 | Follow-up report No. 11 4023 |
| Japan | H5N1 | 01/04/09 | Final report 4041 |
| Laos | H5N1 | 04/04/09 | Final report 4053 |
| Vietnam | H5N1 | 10/04/09 | Follow-up report No. 30 4196 |
| Bangladesh | H5N1 | 13/04/09 | Follow-up report No. 17 3904 |
| Hong Kong (SAR-PRC) | H5N1 | 16/04/09 | Final report 3985 |
| China (People's Rep. of) | H5N1 | 19/04/09 | Follow-up report No. 1 3941 |
| China (People's Rep. of) | H5N1 | 17/05/09 | Immediate notification 3954 |
| Vietnam | H5N1 | 21/05/09 | Follow-up report No. 31 4202 |
| Afghanistan | H5N1 | 25/05/09 | Final report 3861 |
| India | H5N1 | 27/05/09 | Follow-up report No. 12 4028 |
| Mongolia | H5N1 | 28/05/09 | Immediate notification 4059 |
| China (People's Rep. of) | H5N1 | 04/06/09 | Follow-up report No. 1 3960 |
| Bangladesh | H5N1 | 17/06/09 | Follow-up report No. 18 3910 |
| Russia | H5N1 | 24/06/09 | Immediate notification (Final report) 4125 |
| Vietnam | H5N1 | 26/06/09 | Follow-up report No. 32 4209 |
| Mongolia | H5N1 | 29/06/09 | Follow-up report No. 1 4065 |
| Bangladesh | H5N1 | 14/07/09 | Follow-up report No. 19 3916 |
| China (People's Rep. of) | H5N1 | 15/07/09 | Final report 3948 |
| Mongolia | H5N1 | 30/07/09 | Final report 4071 |
| Nepal | H5N1 | 09/08/09 | Final report 4114 |
| Mongolia | H5N1 | 10/08/09 | Immediate notification 4077 |
| Mongolia | H5N1 | 14/09/09 | Follow-up report No. 1 4081 |
| Bangladesh | H5N1 | 20/09/09 | Follow up report No. 20 3922 |
| Mongolia | H5N1 | 13/10/09 | Final report 4087 |
| Spain | H7N7 | 13/10/09 | Immediate notification 4140 |
| Spain | H7N7 | 16/10/09 | Follow-up report No. 1 4146 |
| India | H5N1 | 27/10/09 | Final report 4034 |
| Russia | H5N1 | 05/11/09 | Immediate notification 4132 |
| Vietnam | H5N1 | 05/11/09 | Follow-up report No. 33 4214 |
| Vietnam | H5N1 | 13/12/09 | Follow-up report No. 34 4211 |
| Vietnam | H5N1 | 16/12/09 | Follow-up report No. 35 4206 |
| Vietnam | H5N1 | 27/12/09 | Follow-up report No. 36 4200 |
| Cambodia | H5N1 | 28/12/09 | Immediate notification (Final report) 3929 |
Avian influenza "at a glance" What is avian influenza? Latest updates on avian influenza
Prevention and control International collaboration & OFFLU network Media resources