Home > Animal health in the World > Update on Avian Influenza
This page has been set up at the start of the epizootic of Highly Pathogenic Avian Influenza due to H5N1 in South East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Members on Highly Pathogenic Avian Influenza due to serotype H5N1 and other serotypes.
The graph gives the total number of outbreaks of Highly Pathogenic Avian Influenza (subtype H5N1) in poultry since 2003. It is kept up-to-date as soon as new outbreaks are notified to the OIE.
Last report received on 13 May 2013
| Location | Virus Type | Date | Link |
|---|---|---|---|
| Korea (Rep. of) | H5N1 | 02/01/11 | Follow-up report No. 2 27054 |
| Korea (Rep. of) | H5N1 | 07/01/11 | Follow-up report No. 3 27056 |
| Bangladesh | H5N1 | 10/01/11 | Follow-up report No. 26 27058 |
| Korea (Rep. of) | H5N1 | 17/01/11 | Follow-up report No. 4 27944 |
| Myanmar | H5N1 | 18/01/11 | Immediate notification 28021 |
| Japan (event 2) | H5N1 | 19/01/11 | Follow-up report No. 2 28023 |
| Hong Kong (SAR-PRC) | H5N1 | 21/01/11 | Immediate notification 28074 |
| Japan (event 2) | H5N1 | 23/01/11 | Follow-up report No. 3 28112 |
| Japan (event 1) | H5N1 | 23/01/11 | Follow-up report No. 5 28114 |
| Myanmar | H5N1 | 28/01/11 | Follow-up report No. 1 28159 |
| Korea (Rep. of) | H5N1 | 28/01/11 | Follow-up report No. 5 28161 |
| Hong Kong (SAR-PRC) | H5N1 | 28/01/11 | Follow-up report No. 1 28163 |
| Hong Kong (SAR-PRC) | H5N1 | 31/01/11 | Follow-up report No. 2 28197 |
| Japan (event 1) | H5N1 | 02/02/11 | Follow-up report No. 6 28209 |
| Bangladesh | H5N1 | 03/02/11 | Follow-up report No. 27 28218 |
| Japan (event 2) | H5N1 | 04/02/11 | Follow-up report No. 4 28881 |
| Myanmar | H5N1 | 04/02/11 | Follow-up report No. 2 28883 |
| Cambodia | H5N1 | 07/02/11 | Immediate notification 28893 |
| Hong Kong (SAR-PRC) | H5N1 | 07/02/11 | Follow-up report No. 3 32389 |
| Japan (event 1) | H5N1 | 09/02/11 | Follow-up report No. 7 30315 |
| Korea (Rep. of) | H5N1 | 11/02/11 | Follow-up report No. 6 32391 |
| Bangladesh | H5N1 | 13/02/11 | Follow-up report No. 28 32407 |
| Japan (event 2) | H5N1 | 14/02/11 | Follow-up report No. 5 32393 |
| Japan (event 1) | H5N1 | 17/02/11 | Follow-up report No. 8 32986 |
| India | H5N1 | 17/02/11 | Immediate notification 32988 |
| Korea (Rep. of) | H5N1 | 18/02/11 | Follow-up report No. 7 36979 |
| Vietnam | H5N1 | 23/02/11 | Follow-up report No. 46 37012 |
| Japan (event 2) | H5N1 | 24/02/11 | Follow-up report No. 6 46948 |
| Japan (event 1) | H5N1 | 24/02/11 | Follow-up report No. 9 46950 |
| Bangladesh | H5N1 | 24/02/11 | Follow-up report No. 29 46952 |
| Japan (event 2) | H5N1 | 03/03/11 | Follow-up report No. 7 46992 |
| Palestinian Auton. Territories | H5N1 | 03/03/11 | Immediate notification 47034 |
| Korea (Rep. of) | H5N1 | 04/03/11 | Follow-up report No. 8 47036 |
| Hong Kong (SAR-PRC) | H5N1 | 04/03/11 | Follow-up report No. 4 47038 |
| Myanmar | H5N1 | 04/03/11 | Follow-up report No. 3 47040 |
| Bangladesh | H5N1 | 06/03/11 | Follow-up report No. 30 47073 |
| India | H5N1 | 07/03/11 | Follow-up report No. 1 47096 |
| Israel | H5N1 | 07/03/11 | Immediate notification 47098 |
| Vietnam | H5N1 | 08/03/11 | Follow-up report No. 47 47094 |
| Cambodia | H5N1 | 10/03/11 | Final report 47124 |
| Japan (event 1) | H5N1 | 11/03/11 | Follow-up report No. 10 47138 |
| Palestinian Auton. Territories | H5N1 | 15/03/11 | Follow-up report No. 1 47147 |
| Israel | H5N1 | 15/03/11 | Final report 47149 |
| Japan (event 2) | H5N1 | 16/03/11 | Follow-up report No. 8 47151 |
| Palestinian Auton. Territories | H5N1 | 16/03/11 | Final report 47153 |
| Korea (Rep. of) | H5N1 | 17/03/11 | Follow-up report No. 9 47174 |
| Myanmar | H5N1 | 23/03/11 | Follow-up report No. 4 47227 |
| Japan (event 1) | H5N1 | 23/03/11 | Follow-up report No. 11 47247 |
| Bangladesh | H5N1 | 24/03/11 | Follow-up report No. 31 47316 |
| Korea (Rep. of) | H5N1 | 28/03/11 | Follow-up report No. 10 47322 |
| Vietnam | H5N1 | 30/03/11 | Follow-up report No. 48 47334 |
| Korea (Rep. of) | H5N1 | 05/04/11 | Follow-up report No. 11 47358 |
| Japan (event 2) | H5N1 | 08/04/11 | Follow-up report No. 9 47368 |
| South Africa | H5N2 | 11/04/11 | Immediate notification 47411 |
| Israel | H5N1 | 11/04/11 | Immediate notification (final report) 47386 |
| Japan (event 1) | H5N1 | 15/04/11 | Follow-up report No. 12 47505 |
| Vietnam | H5N1 | 18/04/11 | Follow-up report No. 49 47445 |
| Korea (Rep. of) | H5N1 | 18/04/11 | Follow-up report No. 12 47451 |
| Mongolia | H5N1 | 19/04/11 | Immediate notification 47507 |
| Vietnam | H5N1 | 21/04/11 | Follow-up report No. 50 47457 |
| Bangladesh | H5N1 | 21/04/11 | Follow-up report No. 32 47540 |
| Indonesia | H5N1 | 26/04/11 | Immediate notification 47510 |
| Vietnam | H5N1 | 26/04/11 | Follow-up report No. 51 47512 |
| Korea (Rep. of) | H5N1 | 29/04/11 | Follow-up report No. 13 47571 |
| South Africa | H5N2 | 06/05/11 | Follow-up report No. 1 47616 |
| India | H5N1 | 10/05/11 | Follow-up report No. 2 47672 |
| Bangladesh | H5N1 | 12/05/11 | Follow-up report No. 33 47711 |
| Japan (event 2) | H5N1 | 13/05/11 | Follow-up report No. 10 47717 |
| South Africa | H5N2 | 16/05/11 | Follow-up report No. 2 47762 |
| Vietnam | H5N1 | 16/05/11 | Follow-up report No. 52 47729 |
| Hong Kong (SAR-PRC) | H5N1 | 30/05/11 | Final report 47897 |
| Korea (Rep. of) | H5N1 | 31/05/11 | Follow-up report No. 14 47870 |
| Vietnam | H5N1 | 07/06/11 | Follow-up report No. 53 47903 |
| South Africa | H5N2 | 10/06/11 | Follow-up report No. 3 47934 |
| Japan (event 1) | H5N1 | 25/06/11 | Final report 48022 |
| Japan (event 2) | H5N1 | 29/06/11 | Final report 48089 |
| South Africa | H5N2 | 04/07/11 | Follow-up report No. 4 48112 |
| India | H5N1 | 04/07/11 | Final report 48123 |
| Bangladesh | H5N1 | 07/07/11 | Follow-up report No. 34 48129 |
| Vietnam | H5N1 | 18/07/11 | Follow-up report No. 54 48145 |
| Mongolia | H5N1 | 19/07/11 | Final report 48163 |
| Cambodia | H5N1 | 26/07/11 | Immediate notification (Final report) 48200 |
| Cambodia | H5N1 | 29/07/11 | Immediate notification 48206 |
| Myanmar | H5N1 | 02/08/11 | Final report 48218 |
| Vietnam | H5N1 | 04/08/11 | Follow-up report No. 55 48224 |
| South Africa | H5N2 | 05/08/11 | Follow-up report No. 5 48244 |
| South Africa | H5N2 | 26/08/11 | Follow-up report No. 6 48366 |
| Vietnam | H5N1 | 05/09/11 | Follow-up report No. 56 48400 |
| Korea (Rep. of) | H5N1 | 07/09/11 | Final report 48432 |
| Bangladesh | H5N1 | 08/09/11 | Follow-up report No. 35 48430 |
| India | H5N1 | 08/09/11 | Immediate notification 48434 |
| Cambodia | H5N1 | 12/09/11 | Follow-up report No. 1 48466 |
| India | H5N1 | 19/09/11 | Follow-up report No. 1 48512 |
| Indonesia | H5N1 | 21/09/11 | Final report 48540 |
| South Africa | H5N2 | 22/09/11 | Follow-up report No. 7 48546 |
| Iran | H5N1 | 13/10/11 | Immediate notification 48679 |
| Iran | H5N1 | 24/10/11 | Follow-up report No. 1 48752 |
| Cambodia | H5N1 | 07/11/11 | Follow-up report No. 2 48779 |
| Vietnam | H5N1 | 10/11/11 | Follow-up report No. 57 48818 |
| Iran | H5N1 | 10/11/11 | Follow-up report No. 2 48820 |
| South Africa | H5N2 | 14/11/11 | Follow-up report No. 8 48824 |
| Iran | H5N1 | 16/11/11 | Follow-up report No. 3 48822 |
| Cambodia | H5N1 | 21/11/11 | Final report 48875 |
| Iran | H5N1 | 26/11/11 | Follow-up report No. 4 48935 |
| Nepal | H5N1 | 02/12/11 | Immediate notification 49016 |
| Iran | H5N1 | 04/12/11 | Follow-up report No. 5 49028 |
| South Africa | H5N2 | 05/12/11 | Follow-up report No. 9 49034 |
| Iran | H5N1 | 12/12/11 | Follow-up report No. 6 49079 |
| China (People's Rep. of) | H5N1 | 12/12/11 | Immediate notification 49081 |
| Iran | H5N1 | 17/12/11 | Follow-up report No. 7 49120 |
| Hong Kong (SAR-PRC) | H5N1 | 19/12/11 | Immediate notification (final report) 49118 |
| Bangladesh | H5N1 | 21/12/11 | Follow-up report No. 36 49130 |
| Hong Kong (SAR-PRC) | H5N1 | 23/12/11 | Immediate notification 49172 |
| Iran | H5N1 | 24/12/11 | Follow-up report No. 8 49178 |
| India | H5N1 | 29/12/11 | Final report 49510 |
| Hong Kong (SAR-PRC) | H5N1 | 30/12/11 | Follow-up report No. 1 49199 |
Last update: 13/05/2013 (ma)