Home > Animal health in the World > Update on Avian Influenza
This page has been set up at the start of the epizootic of Highly Pathogenic Avian Influenza due to H5N1 in South East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Members on Highly Pathogenic Avian Influenza due to serotype H5N1 and other serotypes.
The graph gives the total number of outbreaks of Highly Pathogenic Avian Influenza (subtype H5N1) in poultry since 2003. It is kept up-to-date as soon as new outbreaks are notified to the OIE.
Last report received on 13 May 2013
| Location | Virus Type | Date | Link |
|---|---|---|---|
| Iran | H5N1 | 01/01/12 | Follow-up report No. 9 49205 |
| Hong Kong (SAR-PRC) | H5N1 | 06/01/12 | Follow-up report No. 2 49241 |
| Iran | H5N1 | 08/01/12 | Follow-up report No. 10 49277 |
| Bhutan | H5N1 | 09/01/12 | Immediate notification 49289 |
| India | H5N1 | 11/01/12 | Immediate notification 49326 |
| Hong Kong (SAR-PRC) | H5N1 | 12/01/12 | Follow-up report No. 3 49353 |
| India | H5N1 | 13/01/12 | Follow-up report No. 1 49359 |
| Bangladesh | H5N1 | 15/01/12 | Follow-up report No. 37 49374 |
| Bhutan | H5N1 | 17/01/12 | Follow-up report No. 1 49383 |
| Iran | H5N1 | 18/01/12 | Final report 49401 |
| Bhutan | H5N1 | 18/01/12 | Follow-up report No. 2 49403 |
| India | H5N1 | 18/01/12 | Follow-up report No. 2 49405 |
| Hong Kong (SAR-PRC) | H5N1 | 20/01/12 | Follow-up report No. 4 49425 |
| Hong Kong (SAR-PRC) | H5N1 | 27/01/12 | Follow-up report No. 5 49498 |
| India | H5N1 | 28/01/12 | Follow-up report No. 3 49504 |
| Vietnam | H5N1 | 03/02/12 | Follow-up report No. 58 49556 |
| Hong Kong (SAR-PRC) | H5N1 | 03/02/12 | Follow-up report No. 6 49558 |
| India | H5N1 | 04/02/12 | Follow-up report No. 4 49573 |
| India | H5N1 | 06/02/12 | Immediate notification (final report) 49583 |
| Vietnam | H5N1 | 06/02/12 | Follow-up report No. 59 49571 |
| Vietnam | H5N1 | 08/02/12 | Follow-up report No. 60 49601 |
| Hong Kong (SAR-PRC) | H5N1 | 09/02/12 | Follow-up report No. 7 49619 |
| Vietnam | H5N1 | 10/02/12 | Follow-up report No. 61 49621 |
| Nepal | H5N1 | 12/02/12 | Follow-up report No. 1 49623 |
| Vietnam | H5N1 | 13/02/12 | Follow-up report No. 62 49625 |
| Vietnam | H5N1 | 14/02/12 | Follow-up report No. 63 49652 |
| Nepal | H5N1 | 15/02/12 | Follow-up report No. 2 49664 |
| Vietnam | H5N1 | 15/02/12 | Follow-up report No. 64 49670 |
| Hong Kong (SAR-PRC) | H5N1 | 17/02/12 | Follow-up report No. 8 49747 |
| Vietnam | H5N1 | 18/02/12 | Follow-up report No. 65 49745 |
| Vietnam | H5N1 | 21/02/12 | Follow-up report No. 66 49769 |
| South Africa | H5N2 | 23/02/12 | Follow-up report No. 10 49787 |
| Vietnam | H5N1 | 24/02/12 | Follow-up report No. 67 49802 |
| Hong Kong (SAR-PRC) | H5N1 | 24/02/12 | Follow-up report No. 9 49804 |
| Myanmar | H5N1 | 28/02/12 | Immediate notification 49821 |
| Bhutan | H5N1 | 01/03/12 | Follow-up report No. 3 49827 |
| Hong Kong (SAR-PRC) | H5N1 | 01/03/12 | Follow-up report No. 10 49926 |
| Vietnam | H5N1 | 02/03/12 | Follow-up report No. 68 49848 |
| Bhutan | H5N1 | 02/03/12 | Follow-up report No. 4 49854 |
| Chinese Taipei | H5N2 | 03/03/12 | Immediate notification 49884 |
| Israel | H5N1 | 09/03/12 | Immediate notification 49908 |
| Hong Kong (SAR-PRC) | H5N1 | 09/03/12 | Follow-up report No. 11 49910 |
| Bhutan | H5N1 | 09/03/12 | Follow-up report No. 5 49912 |
| Chinese Taipei | H5N2 | 10/03/12 | Follow-up report No. 1 49967 |
| Nepal | H5N1 | 11/03/12 | Follow-up report No. 3 49965 |
| Myanmar | H5N1 | 12/03/12 | Follow-up report No. 1 50028 |
| Vietnam | H5N1 | 13/03/12 | Follow-up report No. 69 49969 |
| Israel | H5 | 15/03/12 | Immediate notification (cats) 50007 |
| India | H5N1 | 16/03/12 | Follow-up report No. 5 50030 |
| Hong Kong (SAR-PRC) | H5N1 | 19/03/12 | Follow-up report No. 12 50064 |
| Chinese Taipei | H5N2 | 19/03/12 | Follow-up report No. 2 50066 |
| Bangladesh | H5N1 | 19/03/12 | Follow-up report No. 38 50076 |
| Vietnam | H5N1 | 23/03/12 | Follow-up report No. 70 50121 |
| Hong Kong (SAR-PRC) | H5N1 | 23/03/12 | Follow-up report No. 13 50123 |
| Israel | H5 | 25/03/12 | Follow-up report No. 1 (cats) 50127 |
| Israel | H5N1 | 25/03/12 | Final report 50125 |
| Nepal | H5N1 | 26/03/12 | Follow-up report No. 4 50129 |
| Hong Kong (SAR-PRC) | H5N1 | 29/03/12 | Follow-up report No. 14 50172 |
| China (People's Rep. of) | H5N1 | 31/03/12 | Follow-up report No. 1 50193 |
| Chinese Taipei | H5N2 | 02/04/12 | Follow-up report No. 3 50208 |
| Hong Kong (SAR-PRC) | H5N1 | 13/04/12 | Follow-up report No. 15 50259 |
| Israel | H5 | 15/04/12 | Final report (cats) 50265 |
| China (People's Rep. of) | H5N1 | 18/04/12 | Follow-up report No. 2 50313 |
| Bhutan | H5N1 | 20/04/12 | Follow-up report No. 6 50325 |
| Bangladesh | H5N1 | 22/04/12 | Follow-up report No. 39 50334 |
| China (People's Rep. of) | H5N1 | 24/04/12 | Follow-up report No. 3 50346 |
| Hong Kong (SAR-PRC) | H5N1 | 04/05/12 | Follow-up report No. 16 50394 |
| India | H5N1 | 07/05/12 | Follow-up report No. 6 50400 |
| South Africa | H5N2 | 09/05/12 | Follow-up report No. 11 50426 |
| Chinese Taipei | H5N2 | 14/05/12 | Follow-up report No. 4 50471 |
| China (People's Rep. of) | H5N1 | 17/05/12 | Follow-up report No. 4 50483 |
| Hong Kong (SAR-PRC) | H5N1 | 18/05/12 | Follow-up report No. 17 50489 |
| Chinese Taipei | H5N2 | 25/05/12 | Follow-up report No. 5 50531 |
| Cambodia | H5N1 | 01/06/12 | Immediate notification 50579 |
| China (People's Rep. of) | H5N1 | 06/06/12 | Follow-up report No. 5 50600 |
| Cambodia | H5N1 | 11/06/12 | Final report 50633 |
| Chinese Taipei | H5N2 | 13/06/12 | Follow-up report No. 6 50645 |
| India | H5N1 | 19/06/12 | Follow-up report No. 7 50678 |
| Mexico | H7N3 | 21/06/12 | Immediate notification 50723 |
| Hong Kong (SAR-PRC) | H5N1 | 21/06/12 | Follow-up report No. 18 50706 |
| Mexico | H7N3 | 25/06/12 | Follow-up report No. 1 50727 |
| India | H5N1 | 25/06/12 | Follow-up report No. 8 50712 |
| Chinese Taipei | H5N2 | 28/06/12 | Follow-up report No. 7 50742 |
| South Africa | H5N2 | 28/06/12 | Follow-up report No. 12 50748 |
| Mexico | H7N3 | 02/07/12 | Follow-up report No. 2 50783 |
| China (People's Rep. of) | H5N1 | 02/07/12 | Follow-up report No. 6 50772 |
| Hong Kong (SAR-PRC) | H5N1 | 06/07/12 | Follow-up report No. 19 50810 |
| Chinese Taipei | H5N2 | 06/07/12 | Follow-up report No. 8 50812 |
| Mexico | H7N3 | 10/07/12 | Follow-up report No. 3 50840 |
| Nepal | H5N1 | 10/07/12 | Final report 50941 |
| China (People's Rep. of) | H5N1 | 11/07/12 | Follow-up report No. 7 50828 |
| Mexico | H7N3 | 16/07/12 | Follow-up report No. 4 50876 |
| India | H5N1 | 16/07/12 | Follow-up report No. 9 50852 |
| Chinese Taipei | H5N1 | 17/07/12 | Immediate notification (final report) 50870 |
| Chinese Taipei | H5N2 | 19/07/12 | Follow-up report No. 9 50882 |
| Vietnam | H5N1 | 23/07/12 | Follow-up report No. 71 50910 |
| Mexico | H7N3 | 24/07/12 | Follow-up report No. 5 50929 |
| Myanmar | H5N1 | 27/07/12 | Final report 50959 |
| Hong Kong (SAR-PRC) | H5N1 | 27/07/12 | Follow-up report No. 20 50935 |
| Mexico | H7N3 | 02/08/12 | Follow-up report No. 6 50982 |
| Vietnam | H5N1 | 07/08/12 | Follow-up report No. 72 51025 |
| Vietnam | H5N1 | 08/08/12 | Follow-up report No. 73 51031 |
| Chinese Taipei | H5N2 | 14/08/12 | Final report 51049 |
| Vietnam | H5N1 | 15/08/12 | Follow-up report No. 74 51055 |
| Vietnam | H5N1 | 23/08/12 | Follow-up report No. 75 51094 |
| China (People's Rep. of) | H5N1 | 29/08/12 | Final report 51134 |
| India | H5N1 | 31/08/12 | Final report 51158 |
| Vietnam | H5N1 | 06/09/12 | Follow-up report No. 76 51170 |
| Mexico | H7N3 | 17/09/12 | Follow-up report No. 7 51205 |
| Vietnam | H5N1 | 17/09/12 | Follow-up report No. 77 51199 |
| China (People's Rep. of) | H5N1 | 18/09/12 | Immediate notification 51214 |
| Hong Kong (SAR-PRC) | H5N1 | 29/09/12 | Final report 51297 |
| South Africa | H5N2 | 04/10/12 | Follow-up report No. 13 51315 |
| Nepal | H5N1 | 14/10/12 | Immediate notification 51387 |
| Bhutan | H5N1 | 25/10/12 | Follow-up report No. 7 51476 |
| India | H5N1 | 26/10/12 | Immediate notification 51500 |
| Nepal | H5N1 | 02/11/12 | Follow-up report No. 1 51823 |
| China (People's Rep. of) | H5N1 | 09/11/12 | Final report 51571 |
| Australia | H7N7 | 15/11/12 | Immediate notification 51597 |
| Bangladesh | H5N1 | 19/11/12 | Follow-up report No. 40 51624 |
| Australia | H7N7 | 22/11/12 | Follow-up report No. 1 51637 |
| India | H5N1 | 29/11/12 | Follow-up report No. 1 51693 |
| Chinese Taipei | H5N2 | 07/12/12 | Immediate notification 51735 |
| Mexico | H7N3 | 12/12/12 | Final report 51759 |
| Australia | H7N7 | 21/12/12 | Follow-up report No. 2 51810 |
| Vietnam | H5N1 | 24/12/12 | Final report 51804 |
| Nepal | H5N1 | 24/12/12 | Follow-up report No 2 51829 |
Last update: 13/05/2013 (ma)