Home > Animal health in the World > BSE situation in the world and annual incidence rate
Country/Year | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 2.11 | 2.11 | 1.08 | 0 | 0 | 2.12 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 3.69 | 1.84 | 5.53 | 28.22 | 25.75 | 10.54 | 7.88 | 1.45 | 1.151 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.15 | 0.15 | 0.74 | 0.48 | 0.64 | 0.17 | 0.18 | 0.18 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.85 | 2.50 | 5.78 | 10.32 | 11.98 | 4.35 | 3.02 | 0 | 2.92 | 0 | 0 | 0 | |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 6.77 | 3.35 | 2.39 | 1.30 | 1.29 | 0 | 0 | 0 | 1.30 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.45 | 0 | 0.09 | 0.27 | 0.27 | 1.09 | 0.54 | 1.64 | 2.82 | 14.73a | 19.70 | 20.96 | 12.01 | 4.74 | 2.72 | 0.76 | 0,85 | 0,75 | 0.94 | 0.47 | 0.29 | 0.10 | |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 19.97 | 17.02 | 8.71 | 10.92 | 4.97 | 2.80 | 0.71 | 0.39 | 0.34 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.41 | 4.12 | 5.00 | 5.14 | 4.57 | 5.43 | 4.57 | 20.28 | 21.39 | 20.79 | 22.83 | 38.17a | 61.80b | 88.39 | 57.81 | 43.33 | 24.00 | 14.57 | 9.17 | 8.44 | 3.33 | 0.74 | 0.97 | 0.99 | |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 10.60 | 9.86 | 2.35 | 2.40 | 2.10 | 0.73 | 0.33 | 0.66 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 0.97 | 1.96 | 2.49 | 3.58 | 5.02 | 1.54 | 0.53 | 0.53 | 0 | 0 | 0 |
Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.54 | 0 | ... | 10.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.01 | 1.03 | 1.07 | 10.25 | 13.19 | 10.86 | 3.40 | 1.70 | 1.20 | 1.14 | ... | 0 | 1.13 | 0.57 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 | 1.49 | 3.58 | ... | ... | 2.51 | 1.47 | 1.19 | 0.62 | 0.32 | 0.98 |
Portugal | 0 | 0 | 0 | 0 | 0 | 15.06 | 18.82 | 38.90 | 37.64 | 159.35 | 199.50 | 186.95 | 137.88 | 107.80 | 137.19 | 94.90 | 53.04 | 38.00 | 16.14 | 20.52 | 9.08 | 6.83 | 5.80 | 2.39 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.34 | 18.73 | 6.74 | 24.64 | 43.35 | 0 | 3,59 | 0 | 0 | 3,86 | 0 | 0 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.34 | 4.44 | 4.39 | 9.17 | 4.61 | 5.05 | 4,88 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 24.23 | 37.95 | 46.31 | 38.95 | 27.76 | ... | 12,30 | 7,88 | 5.73 | 4.16 | 1.91 | 1.94 | |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 9.2 | 15.5 | 30.3 | 67.6 | 73.6 | 48.5 | 45.4 | 16 | 58.7 | 40.6 | 49.1 | 27.93 | 24.86 | 3.75 | 3.69 | 5.40 | 0 | 0 | 0 | 0 | 2.39 | 0 | |
U.K. | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.03 | |
|
|
(a) | France 2000: annual incidence rate in animals euthanised or found dead = 5.45; annual incidence rate in BSE clinical cases = 9.27; |
(b) | Ireland 2001: annual incidence rate in cases detected by the active surveillance programme = 29.90; annual incidence rate in BSE clinical cases = 30.90 |
* Number of indigenous cases per million bovines aged over 24 months during the year.