Home > Animal health in the World > Update on Avian Influenza
This page has been set up at the start of the epizootic of Highly Pathogenic Avian Influenza due to H5N1 in South East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Members on Highly Pathogenic Avian Influenza due to serotype H5N1 and other serotypes.
The graph gives the total number of outbreaks of Highly Pathogenic Avian Influenza (subtype H5N1) in poultry since 2003. It is kept up-to-date as soon as new outbreaks are notified to the OIE.
Last report received on 18 June 2013
| Location | Virus Type | Date | Link | |
|---|---|---|---|---|
| Nepal | H5N1 | 2013 | 06/01/13 | Follow-up report No. 3 51861 |
| Mexico | H7N3 | 2013 | 08/01/13 | Immediate notification 52252 |
| Bhutan | H5N1 | 2013 | 11/01/13 | Follow-up report No. 8 51896 |
| Mexico | H7N3 | 2013 | 16/01/13 | Follow-up report No. 1 52254 |
| Nepal | H5N1 | 2013 | 18/01/13 | Follow-up report No. 4 51972 |
| Nepal | H5N1 | 2013 | 21/01/13 | Follow-up report No. 5 51978 |
| Cambodia | H5N1 | 2013 | 27/01/13 | Immediate notification 52030 |
| Hong Kong (SAR-PRC) | H5N1 | 2013 | 29/01/13 | Immediate notification (final report) 52042 |
| Cambodia | H5N1 | 2013 | 30/01/13 | Follow-up report No. 1 52048 |
| Bangladesh | H5N1 | 2013 | 05/02/13 | Follow-up report No. 41 52066 |
| Bhutan | H5N1 | 2013 | 08/02/13 | Follow-up report No. 9 52092 |
| India | H5N1 | 2013 | 13/02/13 | Final report 52122 |
| Nepal | H5N1 | 2013 | 15/02/13 | Follow-up report No. 6 52132 |
| Mexico | H7N3 | 2013 | 18/02/13 | Follow-up report No. 2 52256 |
| Cambodia | H5N1 | 2013 | 22/02/13 | Follow-up report No. 2 52196 |
| Mexico | H7N3 | 2013 | 28/02/13 | Follow-up report No. 3 52258 |
| India | H5N1 | 2013 | 09/03/13 | Immediate notification 52303 |
| Cambodia | H5N1 | 2013 | 12/03/13 | Follow-up report No. 3 52323 |
| Cambodia | H5N1 | 2013 | 15/03/13 | Final report 52357 |
| Mexico | H7N3 | 2013 | 23/03/13 | Follow-up report No. 4 52409 |
| Australia | H7N7 | 2013 | 27/03/13 | Final report 52415 |
| Chinese Taipei | H5N2 | 2013 | 03/04/13 | Final report 52447 |
| Nepal | H5N1 | 2013 | 11/04/13 | Follow-up report No. 7 52502 |
| South Africa | H5N2 | 2013 | 15/04/13 | Follow-up report No. 14 52569 |
| Mexico | H7N3 | 2013 | 17/04/13 | Follow-up report No. 5 52571 |
| Mexico | H7N3 | 2013 | 23/04/13 | Follow-up report No. 6 52593 |
| Bangladesh | H5N1 | 2013 | 29/04/13 | Follow-up report No. 42 52710 |
| Mexico | H7N3 | 2013 | 07/05/13 | Follow-up report No. 7 52712 |
| Korea (Dem. People's Rep) | H5N1 | 2013 | 13/05/13 | Immediate notification 52734 |
| China (People's Rep. of) | H5N1 | 2013 | 13/05/13 | Immediate notification 52736 |
| Korea (Dem. People's Rep) | H5N1 | 2013 | 22/05/13 | Follow-up report No. 1 52823 |
| Nepal | H5N1 | 2013 | 26/05/13 | Follow-up report No. 8 52855 |
| Mexico | H7N3 | 2013 | 12/06/13 | Follow-up report No. 8 53020 |
| India | H5N1 | 2013 | 15/06/13 | Final report 53037 |
| China (People's Rep. of) | H5N1 | 2013 | 18/06/13 | Final report 53043 |
Last update: 18/06/2013 (ma)