Home > Animal health in the World
|
Alderney |
|
Guernsey (3) |
Isle of Man (2) |
Jersey |
|
Total |
| 0 | 442 | 4 | 0 | 0 | 0 | 446 |
1988(4) | 0 | 2 469 | 34 | 6 | 1 | 4 | 2 514 |
1989 | 0 | 7 137 | 52 | 6 | 4 | 29 | 7 228 |
1990 | 0 | 14 181 | 83 | 22 | 8 | 113 | 14 407 |
1991 | 0 | 25 032 | 75 | 67 | 15 | 170 | 25 359 |
1992 | 0 | 36 682 | 92 | 109 | 23 | 374 | 37 280 |
1993 | 0 | 34 370 | 115 | 111 | 35 | 459 | 35 090 |
1994 | 2 | 23 945 | 69 | 55 | 22 | 345 | 24 438 |
1995 | 0 | 14 302 | 44 | 33 | 10 | 173 | 14 562 |
1996 | 0 | 8 016 | 36 | 11 | 12 | 74 | 8 149 |
1997 | 0 | 4 312 | 44 | 9 | 5 | 23 | 4 393 |
1998 | 0 | 3 179 | 25 | 5 | 8 | 18 | 3 235 |
1999 | 0 | 2 274 | 11 | 3 | 6 | 7 | 2 301 |
2000 | 0 | 1 355 | 13 | 0 | 0 | 75 | 1 443 |
2001 | 0 | 1,113 | 2 | 0 | 0 | 87 | 1,202 |
2002 | 0 | 1,044 | 1 | 0 | 1 | 98 | 1,144 |
2003 | 0 | 549 | 0 | 0 | 0 | 62 | 611 |
2004 | 0 | 309 | 0 | 0 | 0 | 34 | 343 |
2005 | 0 | 203 | 0 | 0 | 0 | 22 | 225 |
2006 | 0 | 104 | 0 | 0 | 0 | 10 | 114 |
2007 | 0 | 53 | 0 | 0 | 0 | 14 | 67 |
2008 | 0 | 33 | 0 | 0 | 0 | 4 | 37 |
2009 | 0 | 9 | 0 | 0 | 0 | 3 | 12 |
2010 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
2011 | 0 | 5 | 0 | 0 | 0 | 2 | 7 |
2012 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
2013 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2015(5) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cases are shown by year of restriction.
(2) In the isle of Man BSE is confirmed on the basis of a laboratory examination of tissues for the first case on a farm and thereafter by clinical signs only. However, all cases in animals born after the introduction of the feed ban have been subjected to histopathological/scrapie-associated fibrils analysis. To date, a total of 277 animals have been confirmed on clinical grounds only.
(3) In Guernsey BSE is generally confirmed on the basis of clinical signs only. To date, a total of 600 animals have been confirmed without laboratory examination.
(4) Cases prior to BSE being made notifiable are shown by year of report, apart from cases in Great Britain which are shown by year of clinical onset of disease.
(5) Includes 1 atypical BSE case (H-type).