Home > Animal health in the World
Avian Influenza "at a glance" What is avian influenza? Latest updates on avian Influenza
Prevention and control International collaboration & OFFLU network Media Resources
Questions and answers on avian influenza
+ Access here
This report presents an overview of current disease events reported to the OIE by its Member Countries. It provides an analysis of the current global situation from the OIE expertise network.
The document briefly presents the key risks driving current events - how the strains are interacting with hosts (both wild birds and poultry, and sometimes humans) and the environment (season and climate, livestock husbandry systems, ecosystems) – and how the events may evolve in the months ahead.
This page was set up at the start of the epizootic of highly pathogenic avian influenza due to H5N1 in South-East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Member Countries on highly pathogenic avian influenza due to H5 and H7 serotypes.
In order to ensure transparency in the global animal disease situation, to safeguard international trade on animals and animal products and to be consistent with Chapters 1.3 and 10.4 of the OIE Terrestrial Animal Health Code, as of 1st January 2017, a new name for infection with avian influenza viruses in non-poultry was added to the existing list of diseases in WAHIS: “Highly pathogenic influenza A viruses (infection with) (non-poultry including wild birds)”. Therefore, in the following table, reports concerning this “new disease” appear as “non-poultry”.
Last updated on 16 March 2021
Information below is not updated any more since 30 September 2020. The new OIE-WAHIS is now available and all the historical and current data on highly pathogenic avian influenza situation in the world is available in a user-friendly manner on its Public Interface. Search by serotype and by event is one of the new features, among others, available for public access.
Location | Virus Type | Date | Link |
---|---|---|---|
Israel | H5N1 | 03/01/08 | Immediate notification 3238 |
China (People's Rep. of) | H5N1 | 04/01/08 | Follow up report No.8 2812 |
United Kingdom | H5N1 | 04/01/08 | Follow up report No.7 3621 |
Israel | H5N1 | 07/01/08 | Follow up report No.1 3243 |
Vietnam | H5N1 | 07/01/08 | Follow up report No.14 3723 |
United Kingdom | H5N1 | 11/01/08 | Immediate notification 3632 |
Egypt | H5N1 | 15/01/08 | Follow up report No.3 2987 |
India | H5N1 | 15/01/08 | Immediate notification 3110 |
Iran | H5N1 | 16/01/08 | Immediate notification 3217 |
United Kingdom | H5N1 | 18/01/08 | Follow up report No.1 3642 |
Egypt | H5N1 | 20/01/08 | Follow up report No.4 2997 |
Ukraine | H5N1 | 21/01/08 | Immediate notification 3567 |
Turkey | H5N1 | 22/01/08 | Immediate notification 3479 |
Thailand | H5N1 | 23/01/08 | Immediate notification 3420 |
Thailand | H5N1 | 25/01/08 | Follow up report No.1 3430 |
Germany | H5N1 | 26/01/08 | Follow up report No.1 3050 |
Iran | H5N1 | 27/01/08 | Follow up report No.1 3223 |
Benin | H5N1 | 28/01/08 | Follow up report No.3 2745 |
Turkey | H5N1 | 28/01/08 | Follow up report No.1 3494 |
China (People's Rep. of) | H5N1 | 29/01/08 | Follow up report No.9 2823 |
Egypt | H5N1 | 29/01/08 | Follow up report No.5 3012 |
United Kingdom | H5N1 | 29/01/08 | Follow up report No.2 3650 |
Thailand | H5N1 | 30/01/08 | Follow up report No.2 3437 |
Ukraine | H5N1 | 30/01/08 | Follow up report No.1 3573 |
Poland | H5N1 | 31/01/08 | Follow up report No.8 3361 |
Vietnam | H5N1 | 01/02/08 | Follow up report No.15 3730 |
Pakistan | H5N1 | 02/02/08 | Follow up report No.9 3315 |
Turkey | H5N1 | 04/02/08 | Follow up report No.2 3508 |
Hong Kong (SAR-PRC) | H5N1 | 05/02/08 | Immediate notification (Final report) 3095 |
Thailand | H5N1 | 06/02/08 | Follow up report No.3 3440 |
United Kingdom | H5N1 | 06/02/08 | Follow up report No.3 3657 |
Egypt | H5N1 | 07/02/08 | Follow up report No.6 3024 |
India | H5N1 | 09/02/08 | Follow up report No.1 3114 |
Benin | H5N1 | 11/02/08 | Follow up report No.4 2750 |
Togo | H5N1 | 11/02/08 | Final report 3460 |
Turkey | H5N1 | 12/02/08 | Follow up report No.3 3514 |
Laos | H5N1 | 13/02/08 | Immediate notification 3273 |
Thailand | H5N1 | 13/02/08 | Follow up report No.4 3444 |
Turkey | H5N1 | 13/02/08 | Follow up report No.4 3522 |
Ukraine | H5N1 | 13/02/08 | Follow up report No.2 3582 |
Laos | H5N1 | 15/02/08 | Follow up report No.3 3270 |
Nigeria | H5N1 | 15/02/08 | Final report 3300 |
Iran | H5N1 | 17/02/08 | Follow up report No.2 3229 |
Saudi Arabia | H5N1 | 17/02/08 | Follow up report No.2 3402 |
China (People's Rep. of) | H5N1 | 18/02/08 | Follow up report No.10 2832 |
Germany | H5N1 | 18/02/08 | Final report 3079 |
Pakistan | H5N1 | 20/02/08 | Follow up report No.10 3321 |
Vietnam | H5N1 | 23/02/08 | Follow up report No.16 3738 |
China (People's Rep. of) | H5N1 | 25/02/08 | Follow up report No.11 2842 |
Ukraine | H5N1 | 25/02/08 | Follow up report No.3 3591 |
Pakistan | H5N1 | 26/02/08 | Follow up report No.11 3326 |
Turkey | H5N1 | 26/02/08 | Follow up report No.5 3529 |
Benin | H5N1 | 27/02/08 | Follow up report No.5 2754 |
Myanmar | H5N1 | 01/03/08 | Follow up report No.3 3291 |
Turkey | H5N1 | 05/03/08 | Follow up report No.6 3534 |
United Kingdom | H5N1 | 05/03/08 | Follow up report No.4 3668 |
Pakistan | H5N1 | 10/03/08 | Follow up report No.12 3334 |
Benin | H5N1 | 11/03/08 | Follow up report No.6 2757 |
Turkey | H5N1 | 12/03/08 | Final report 3540 |
Vietnam | H5N1 | 12/03/08 | Follow up report No.17 3747 |
Vietnam | H5N1 | 12/03/08 | Immediate notification (civets) 3802 |
Bangladesh | H5N1 | 16/03/08 | Follow up report No.5 2688 |
China (People's Rep. of) | H5N1 | 16/03/08 | Follow up report No.12 2854 |
Turkey | H5N1 | 18/03/08 | Immediate notification 3544 |
Ukraine | H5N1 | 19/03/08 | Follow up report No.4 3601 |
Germany | H5N1 | 26/03/08 | Final report 3072 |
Turkey | H5N1 | 26/03/08 | Follow up report No.1 3550 |
India | H5N1 | 28/03/08 | Follow up report No.2 3121 |
Romania | H5N1 | 31/03/08 | Final report 3378 |
Switzerland | H5N1 | 31/03/08 | Immediate notification (final report) 3415 |
Vietnam | H5N1 | 01/04/08 | Follow up report No.18 3755 |
Korea (Rep. of) | H5N1 | 02/04/08 | Immediate notification 2908 |
Korea (Rep. of) | H5N1 | 04/04/08 | Follow up report No.1 2916 |
Vietnam | H5N1 | 04/04/08 | Follow up report No.1(civets) 3810 |
Korea (Rep. of) | H5N1 | 07/04/08 | Follow up report No.2 2932 |
China (People's Rep. of) | H5N1 | 08/04/08 | Follow up report No.13 2860 |
India | H5N1 | 08/04/08 | Follow up report No.3 3130 |
Israel | H5N1 | 08/04/08 | Final report 3248 |
Poland | H5N1 | 11/04/08 | Final report 3369 |
Russia | H5N1 | 11/04/08 | Follow up report No.7 3385 |
Turkey | H5N1 | 14/04/08 | Final report 3558 |
Korea (Rep. of) | H5N1 | 15/04/08 | Follow up report No.3 2945 |
Canada | H7N3 | 17/04/08 | Final report 2798 |
Myanmar | H5N1 | 20/04/08 | Final report 3296 |
Vietnam | H5N1 | 23/04/08 | Follow up report No.19 3763 |
Bangladesh | H5N1 | 24/04/08 | Follow up report No.6 2703 |
Thailand | H5N1 | 25/04/08 | Final report 3449 |
Japan | H5N1 | 29/04/08 | Immediate notification 3252 |
Benin | H5N1 | 01/05/08 | Final report 2761 |
India | H5N1 | 01/05/08 | Follow up report No.4 3137 |
Japan | H5N1 | 09/05/08 | Follow up report No. 1 3256 |
Saudi Arabia | H5N1 | 11/05/08 | Final report 3408 |
United Kingdom | H5N1 | 12/05/08 | Final report 3676 |
Japan | H5N1 | 13/05/08 | Follow up report No.2 3261 |
Korea (Rep. of) | H5N1 | 20/05/08 | Follow up report No.4 2961 |
Japan | H5N1 | 21/05/08 | Follow up report No.3 3264 |
Japan | H5N1 | 01/06/08 | Follow up report No.4 3267 |
India | H5N1 | 03/06/08 | Follow up report No.5 3145 |
United Kingdom | H7N7 | 05/06/08 | Immediate notification 3690 |
Bangladesh | H5N1 | 11/06/08 | Follow up report No.7 2715 |
United Kingdom | H7N7 | 13/06/08 | Follow up report No 1 3700 |
Pakistan | H5N1 | 17/06/08 | Final report 3340 |
China (People's Rep. of) | H5N1 | 20/06/08 | Immediate notification 2869 |
Pakistan | H5N1 | 26/06/08 | Immediate notification 3346 |
Egypt | H5N1 | 07/07/08 | Final report (endemic) 3035 |
China (People's Rep. of) | H5N1 | 14/07/08 | Final report 2876 |
Vietnam | H5N1 | 14/07/08 | Follow up report No.20 3768 |
India | H5N1 | 16/07/08 | Follow up report No.6 3151 |
China (People's Rep. of) | H5N1 | 17/07/08 | Final report 2863 |
Ukraine | H5N1 | 18/07/08 | Final report 3612 |
United Kingdom | H7N7 | 18/07/08 | Follow up report No.2 3709 |
Nigeria | H5N1 | 24/07/08 | Immediate notification (final report) 3305 |
Nigeria | H5N1 | 25/07/08 | Immediate notification 3309 |
Iran | H5N1 | 03/08/08 | Final report 3233 |
Korea (Rep. of) | H5N1 | 14/08/08 | Final report 2968 |
United Kingdom | H7N7 | 28/08/08 | Final report 3716 |
Laos | H5N1 | 14/09/08 | Immediate notification 3279 |
Togo | H5N1 | 18/09/08 | Immediate notification 3464 |
United Kingdom | H5N1 | 20/09/08 | Final report 3681 |
Pakistan | H5N1 | 25/09/08 | Final report 3352 |
Vietnam | H5N1 | 30/09/08 | Follow up report No. 21 3776 |
Cambodia | H5N1 | 07/10/08 | Final report 2778 |
Germany | H5N1 | 10/10/08 | Immediate notification 3087 |
Togo | H5N1 | 10/10/08 | Follow up report No. 1 3469 |
Russia | H5N1 | 15/10/08 | Final report 3393 |
India | H5N1 | 31/10/08 | Final report 3157 |
Laos | H5N1 | 10/11/08 | Follow up report No. 1 3282 |
Thailand | H5N1 | 10/11/08 | Immediate notification 3453 |
Togo | H5N1 | 13/11/08 | Follow up report No. 2 3473 |
Thailand | H5N1 | 17/11/08 | Follow up report No. 1 3457 |
Bangladesh | H5N1 | 20/11/08 | Follow up report No.8 2722 |
Vietnam | H5N1 | 27/11/08 | Follow up report No. 22 3785 |
India | H5N1 | 28/11/08 | Immediate notification 3164 |
Laos | H5N1 | 01/12/08 | Final report 3276 |
India | H5N1 | 11/12/08 | Follow up report No.1 3174 |
Hong Kong (SAR-PRC) | H5N1 | 12/12/08 | Immediate notification 3103 |
Bangladesh | H5N1 | 17/12/08 | Follow up report No.9 2732 |
India | H5N1 | 17/12/08 | Follow up report No.2 3188 |
China (People's Rep. of) | H5N1 | 19/12/08 | Immediate notification 2885 |
India | H5N1 | 23/12/08 | Follow up report No.3 3195 |
Cambodia | H5N1 | 25/12/08 | Immediate notification (Final report) 2786 |
China (People's Rep. of) | H5N1 | 26/12/08 | Final report 2892 |
Hong Kong (SAR-PRC) | H5N1 | 29/12/08 | Final report 3107 |
Laos | H5N1 | 29/12/08 | Final report 3285 |
Vietnam | H5N1 | 30/12/08 | Follow up report No. 23 3793 |
Avian influenza "at a glance" What is avian influenza? Latest updates on avian influenza
Prevention and control International collaboration & OFFLU network Media resources