Home > Animal health in the World
Avian Influenza "at a glance" What is avian influenza? Latest updates on avian Influenza
Prevention and control International collaboration & OFFLU network Media Resources
This report presents an overview of current disease events reported to the OIE by its Member Countries. It provides an analysis of the current global situation from the OIE expertise network.
The document briefly presents the key risks driving current events - how the strains are interacting with hosts (both wild birds and poultry, and sometimes humans) and the environment (season and climate, livestock husbandry systems, ecosystems) – and how the events may evolve in the months ahead.
This page was set up at the start of the epizootic of highly pathogenic avian influenza due to H5N1 in South-East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Member Countries on highly pathogenic avian influenza due to H5 and H7 serotypes.
In order to ensure transparency in the global animal disease situation, to safeguard international trade on animals and animal products and to be consistent with Chapters 1.3 and 10.4 of the OIE Terrestrial Animal Health Code, as of 1st January 2017, a new name for infection with avian influenza viruses in non-poultry was added to the existing list of diseases in WAHIS: “Highly pathogenic influenza A viruses (infection with) (non-poultry including wild birds)”. Therefore, in the following table, reports concerning this “new disease” appear as “non-poultry”.
Last updated on 30 September 2020
Information below is not updated any more since 30 September 2020. The new OIE-WAHIS will be launched very soon and all the historical and current data on highly pathogenic avian influenza situation in the world will be available in a user-friendly manner on its Public Interface. Search by serotype and by event will be one of the new features, among others, available for public access. Until then, you will find any new report received from our reporting countries on WAHIS Public Interface.
Location | Virus Type | Date | Link | |
---|---|---|---|---|
United Kingdom | H5N8 | 2015 | 02/01/15 | Follow-up report No. 7 57283 |
United States of America (event 1) | H5N8 | 2015 | 07/01/15 | Follow-up report No. 3 57316 |
United States of America (event 2) | H5N2 | 2015 | 07/01/15 | Follow-up report No. 1 57318 |
Canada (event 1) | H5N2 | 2015 | 08/01/15 | Follow-up report No. 4 57348 |
Vietnam (event 1) | H5N1 | 2015 | 09/01/15 | Follow-up report No. 3 57350 |
Japan | H5N8 | 2015 | 09/01/15 | Follow-up report No. 9 57352 |
China (People’s Rep. of) (event 3) | H5N1 | 2015 | 09/01/15 | Follow-up report No. 1 57354 |
United Kingdom | H5N8 | 2015 | 09/01/15 | Follow-up report No. 8 57356 |
Nigeria (event 2) | H5N1 | 2015 | 09/01/15 | Immediate notification 57358 |
Germany | H5N8 | 2015 | 09/01/15 | Follow-up report No. 5 57360 |
Chinese Taipei (event 3) | H5N8 | 2015 | 11/01/15 | Immediate notification 57362 |
Chinese Taipei (event 1) | H5N2 | 2015 | 12/01/15 | Immediate notification 57414 |
Chinese Taipei (event 2) | H5N2 | 2015 | 12/01/15 | Immediate notification 57416 |
Chinese Taipei (event 2) | H5N2 | 2015 | 13/01/15 | Follow-up report No. 1 57426 |
Chinese Taipei (event 3) | H5N8 | 2015 | 13/01/15 | Follow-up report No. 1 57428 |
United States of America (event 2) | H5N2 | 2015 | 13/01/15 | Follow-up report No. 2 57438 |
Chinese Taipei (event 3) | H5N8 | 2015 | 14/01/15 | Follow-up report No. 2 57444 |
Chinese Taipei (event 2) | H5N2 | 2015 | 15/01/15 | Follow-up report No. 2 57446 |
Japan | H5N8 | 2015 | 16/01/15 | Follow-up report No. 10 57468 |
China (People’s Rep. of) (event 3) | H5N1 | 2015 | 16/01/15 | Follow-up report No. 2 57470 |
Chinese Taipei (event 4) | H5N3 | 2015 | 16/01/15 | Immediate notification 57472 |
Nigeria (event 2) | H5N1 | 2015 | 16/01/15 | Follow-up report No. 1 57474 |
Chinese Taipei (event 3) | H5N8 | 2015 | 16/01/15 | Follow-up report No. 3 57476 |
Chinese Taipei (event 2) | H5N2 | 2015 | 16/01/15 | Follow-up report No. 3 57478 |
Nigeria (event 1) | H5N1 | 2015 | 16/01/15 | Immediate notification 57480 |
United Kingdom | H5N8 | 2015 | 16/01/15 | Follow-up report No. 9 57482 |
Israel | H5N1 | 2015 | 18/01/15 | Immediate notification 57484 |
Chinese Taipei (event 2) | H5N2 | 2015 | 19/01/15 | Follow-up report No. 4 57546 |
Chinese Taipei (event 4) | H5N3 | 2015 | 19/01/15 | Follow-up report No. 1 57548 |
Nigeria (event 1) | H5N1 | 2015 | 19/01/15 | Follow-up report No. 1 57528 |
Chinese Taipei (event 3) | H5N8 | 2015 | 20/01/15 | Follow-up report No. 4 57550 |
Japan | H5N8 | 2015 | 20/01/15 | Follow-up report No. 11 57552 |
Italy | H5N8 | 2015 | 20/01/15 | Final report 57554 |
Palestinian Auton. Territories (event 1) | H5N1 | 2015 | 20/01/15 | Immediate notification 57556 |
United States of America (event 3) | H5N1 | 2015 | 20/01/15 | Immediate notification 57558 |
Chinese Taipei (event 3) | H5N8 | 2015 | 21/01/15 | Follow-up report No. 5 57560 |
Chinese Taipei (event 2) | H5N2 | 2015 | 21/01/15 | Follow-up report No. 5 57562 |
Chinese Taipei (event 4) | H5N3 | 2015 | 21/01/15 | Follow-up report No. 2 57564 |
Germany | H5N8 | 2015 | 22/01/15 | Follow-up report No. 6 57606 |
United States of America (event 2) | H5N2 | 2015 | 22/01/15 | Follow-up report No. 3 57663 |
United States of America (event 1) | H5N8 | 2015 | 22/01/15 | Follow-up report No. 4 57665 |
Nigeria (event 2) | H5N1 | 2015 | 23/01/15 | Follow-up report No. 2 57636 |
United Kingdom | H5N8 | 2015 | 23/01/15 | Follow-up report No. 10 57681 |
China (People’s Rep. of) (event 2) | H5N6 | 2015 | 23/01/15 | Follow-up report No. 3 57711 |
Palestinian Auton. Territories (event 1) | H5N1 | 2015 | 24/01/15 | Follow-up report No. 1 57683 |
Israel | H5N1 | 2015 | 25/01/15 | Follow-up report No. 1 57685 |
United States of America (event 1) | H5N8 | 2015 | 25/01/15 | Follow-up report No. 5 57687 |
Germany | H5N8 | 2015 | 26/01/15 | Follow-up report No. 7 57689 |
Nigeria (event 1) | H5N1 | 2015 | 26/01/15 | Follow-up report No. 2 57717 |
Chinese Taipei (event 3) | H5N8 | 2015 | 28/01/15 | Follow-up report No. 6 57752 |
Chinese Taipei (event 2) | H5N2 | 2015 | 28/01/15 | Follow-up report No. 6 57754 |
Chinese Taipei (event 4) | H5N3 | 2015 | 28/01/15 | Follow-up report No. 3 57756 |
India (event 1) | H5N1 | 2015 | 28/01/15 | Follow-up report No. 5 57758 |
Bulgaria | H5N1 | 2015 | 28/01/15 | Immediate notification 57760 |
China (People’s Rep. of) (event 2) | H5N6 | 2015 | 28/01/15 | Follow-up report No. 4 57762 |
China (People's Rep. of) (event 1) | H5N2 | 2015 | 28/01/15 | Follow-up report No. 4 57764 |
Japan | H5N8 | 2015 | 30/01/15 | Follow-up report No.12 57806 |
United Kingdom | H5N8 | 2015 | 30/01/15 | Follow-up report No. 11 57815 |
Nigeria (event 2) | H5N1 | 2015 | 02/02/15 | Follow-up report No. 3 57839 |
Netherlands | H5N8 | 2015 | 02/02/15 | Follow-up report No. 4 57821 |
Israel | H5N1 | 2015 | 02/02/15 | Follow-up report No. 2 57827 |
Vietnam (event 1) | H5N1 | 2015 | 03/02/15 | Follow-up report No. 4 57841 |
United States of America (event 1) | H5N8 | 2015 | 03/02/15 | Follow-up report No. 6 57860 |
United States of America (event 3) | H5N1 | 2015 | 03/02/15 | Follow-up report No. 1 57862 |
United States of America (event 2) | H5N2 | 2015 | 03/02/15 | Follow-up report No. 4 57870 |
Chinese Taipei (event 3) | H5N8 | 2015 | 04/02/15 | Follow-up report No. 7 57864 |
Chinese Taipei (event 2) | H5N2 | 2015 | 04/02/15 | Follow-up report No. 7 57866 |
Bulgaria | H5N1 | 2015 | 04/02/15 | Follow-up report No. 1 57868 |
Japan | H5N8 | 2015 | 05/02/15 | Follow-up report No. 13 57872 |
China (People’s Rep. of) (event 2) | H5N6 | 2015 | 06/02/15 | Follow-up report No. 5 57932 |
United Kingdom | H5N8 | 2015 | 06/02/15 | Follow-up report No. 12 57934 |
Canada (event 2) | H5N1 | 2015 | 06/02/15 | Immediate notification 57936 |
Chinese Taipei (event 3) | H5N8 | 2015 | 11/02/15 | Follow-up report No. 8 57962 |
Chinese Taipei (event 2) | H5N2 | 2015 | 11/02/15 | Follow-up report No. 8 57965 |
Chinese Taipei (event 4) | H5N3 | 2015 | 11/02/15 | Follow-up report No. 4 57967 |
Bulgaria | H5N1 | 2015 | 11/02/15 | Follow-up report No. 2 57969 |
Israel | H5N1 | 2015 | 12/02/15 | Follow-up report No. 3 57989 |
Japan | H5N8 | 2015 | 13/02/15 | Follow-up report No. 14 58025 |
United Kingdom | H5N8 | 2015 | 13/02/15 | Follow-up report No. 13 58037 |
Palestinian Auton. Territories (event 1) | H5N1 | 2015 | 13/02/15 | Follow-up report No. 2 58039 |
United States of America (event 3) | H5N1 | 2015 | 13/02/15 | Follow-up report No. 2 58041 |
United States of America (event 1) | H5N8 | 2015 | 13/02/15 | Follow-up report No. 7 58043 |
Libya | H5N1 | 2015 | 16/02/15 | Immediate notification 58667 |
United Kingdom | H5N8 | 2015 | 17/02/15 | Final report 58069 |
Chinese Taipei (event 3) | H5N8 | 2015 | 17/02/15 | Follow-up report No. 9 58071 |
Chinese Taipei (event 2) | H5N2 | 2015 | 17/02/15 | Follow-up report No. 9 58073 |
Chinese Taipei (event 4) | H5N3 | 2015 | 17/02/15 | Follow-up report No. 5 58075 |
United States of America (event 2) | H5N2 | 2015 | 17/02/15 | Follow-up report No. 5 58077 |
Nigeria (event 1) | H5N1 | 2015 | 18/02/15 | Follow-up report No 3 58134 |
Nigeria (event 2) | H5N1 | 2015 | 19/02/15 | Follow-up report No.4 58128 |
Japan | H5N8 | 2015 | 20/02/15 | Follow-up report No. 15 58154 |
Palestinian Auton. Territories (event 1) | H5N1 | 2015 | 20/02/15 | Follow-up report No. 3 58156 |
United States of America (event 2) | H5N2 | 2015 | 24/02/15 | Follow-up report No. 6 58443 |
China (People’s Rep. of) (event 4) | H5N1 | 2015 | 25/02/15 | Immediate notification (tiger) 58441 |
Vietnam (event 1) | H5N1 | 2015 | 25/02/15 | Follow-up report No. 5 58445 |
Hungary | H5N8 | 2015 | 25/02/15 | Immediate notification 58447 |
United States of America (event 3) | H5N1 | 2015 | 25/02/15 | Follow-up report No. 3 58449 |
United States of America (event 1) | H5N8 | 2015 | 25/02/15 | Follow-up report No. 8 58451 |
Chinese Taipei (event 3) | H5N8 | 2015 | 26/02/15 | Follow-up report No. 10 58453 |
Chinese Taipei (event 4) | H5N3 | 2015 | 26/02/15 | Follow-up report No. 6 58455 |
Chinese Taipei (event 2) | H5N2 | 2015 | 26/02/15 | Follow-up report No. 10 58457 |
Myanmar | H5N1 | 2015 | 28/02/15 | Immediate notification 58524 |
Israel | H5N1 | 2015 | 01/03/15 | Final report 58526 |
Nigeria (event 1) | H5N1 | 2015 | 02/03/15 | Follow-up report No. 4 58528 |
Nigeria (event 2) | H5N1 | 2015 | 02/03/15 | Follow-up report No. 5 58530 |
Chinese Taipei (event 3) | H5N8 | 2015 | 04/03/15 | Follow-up report No. 11 58532 |
Chinese Taipei (event 2) | H5N2 | 2015 | 04/03/15 | Follow-up report No. 11 58534 |
Korea (Rep. of) (event 2) | H5N8 | 2015 | 04/03/15 | Follow-up report No. 1 58536 |
Germany | H5N8 | 2015 | 04/03/15 | Follow-up report No. 8 58538 |
United States of America (event 1) | H5N8 | 2015 | 05/03/15 | Follow-up report No. 9 58578 |
United States of America (event 3) | H5N1 | 2015 | 05/03/15 | Follow-up report No. 4 58580 |
United States of America (event 2) | H5N2 | 2015 | 06/03/15 | Follow-up report No. 7 58603 |
Germany | H5N8 | 2015 | 06/03/15 | Follow-up report No. 9 58590 |
Hungary | H5N8 | 2015 | 09/03/15 | Follow-up report No. 1 58605 |
Bulgaria | H5N1 | 2015 | 11/03/15 | Follow-up report No. 3 58639 |
United States of America (event 2) | H5N2 | 2015 | 12/03/15 | Follow-up report No. 8 58663 |
Chinese Taipei (event 3) | H5N8 | 2015 | 12/03/15 | Follow-up report No. 12 58641 |
Chinese Taipei (event 2) | H5N2 | 2015 | 12/03/15 | Follow-up report No. 12 58643 |
Korea (Rep. of) (event 1) | H5N8 | 2015 | 13/03/15 | Final report 58665 |
Palestinian Auton. Territories (event 1) | H5N1 | 2015 | 14/03/15 | Final report 58669 |
Vietnam (event 1) | H5N1 | 2015 | 16/03/15 | Follow-up report No. 6 58671 |
Vietnam (event 1) | H5N1 | 2015 | 17/03/15 | Follow-up report No. 7 58696 |
Hungary | H5N8 | 2015 | 17/03/15 | Follow-up report No. 2 58698 |
India (event 3) | H5N1 | 2015 | 18/03/15 | Immediate notification 58748 |
Chinese Taipei (event 2) | H5N2 | 2015 | 19/03/15 | Follow-up report No. 13 58767 |
Vietnam (event 2) | H5N6 | 2015 | 19/03/15 | Immediate notification 58769 |
Sweden | H5N8 | 2015 | 20/03/15 | Immediate notification (final report) 58808 |
United States of America (event 1) | H5N8 | 2015 | 20/03/15 | Follow-up report No. 10 58810 |
United States of America (event 3) | H5N1 | 2015 | 20/03/15 | Follow-up report No. 5 58812 |
United States of America (event 2) | H5N2 | 2015 | 20/03/15 | Follow-up report No. 9 58814 |
Russia | H5N8 | 2015 | 20/03/15 | Final report 58790 |
Palestinian Auton. Territories (event 2) | H5N1 | 2015 | 24/03/15 | Immediate notification 58874 |
Chinese Taipei (event 2) | H5N2 | 2015 | 25/03/15 | Follow-up report No. 14 58876 |
India (event 3) | H5N1 | 2015 | 25/03/15 | Follow-up report No. 1 58886 |
Bulgaria | H5N1 | 2015 | 26/03/15 | Follow-up report No. 4 58888 |
Hungary | H5N8 | 2015 | 27/03/15 | Follow-up report No. 3 58919 |
Romania | H5N1 | 2015 | 30/03/15 | Immediate notification 58922 |
United States of America (event 2) | H5N2 | 2015 | 31/03/15 | Follow-up report No. 10 58945 |
United States of America (event 1) | H5N8 | 2015 | 31/03/15 | Follow-up report No. 11 58947 |
Burkina Faso | H5N1 | 2015 | 01/04/15 | Immediate notification 58984 |
China (People’s Rep. of) (event 2) | H5N6 | 2015 | 01/04/15 | Follow-up report No. 6 58949 |
China (People's Rep. of) (event 1) | H5N2 | 2015 | 01/04/15 | Follow-up report No. 5 58951 |
China (People’s Rep. of) (event 3) | H5N1 | 2015 | 01/04/15 | Follow-up report No. 3 58953 |
Chinese Taipei (event 2) | H5N2 | 2015 | 02/04/15 | Follow-up report No. 15 58986 |
Palestinian Auton. Territories (event 3) | H5 | 2015 | 02/04/15 | Immediate notification 59024 |
Hungary | H5N8 | 2015 | 02/04/15 | Follow-up report No. 4 59002 |
China (People’s Rep. of) (event 2) | H5N6 | 2015 | 03/04/15 | Follow-up report No. 7 59030 |
Vietnam (event 2) | H5N6 | 2015 | 06/04/15 | Follow-up report No. 1 59090 |
Hungary | H5N8 | 2015 | 08/04/15 | Final report 59092 |
United States of America (event 2) | H5N2 | 2015 | 08/04/15 | Follow-up report No. 11 59094 |
United States of America (event 3) | H5N1 | 2015 | 08/04/15 | Follow-up report No. 6 59096 |
Mexico (event 1) | H7N3 | 2015 | 08/04/15 | Immediate notification 59098 |
Canada (event 3) | H5N2 | 2015 | 08/04/15 | Immediate notification 59106 |
Vietnam (event 1) | H5N1 | 2015 | 09/04/15 | Follow-up report No. 8 59100 |
Vietnam (event 2) | H5N6 | 2015 | 09/04/15 | Follow-up report No. 2 59102 |
Mexico | H7N3 | 2015 | 09/04/15 | Final report 59104 |
Palestinian Auton. Territories (event 3) | H5 | 2015 | 13/04/15 | Follow-up report No. 1 59164 |
Chinese Taipei (event 2) | H5N2 | 2015 | 14/04/15 | Follow-up report No. 16 59166 |
United States of America (event 3) | H5N1 | 2015 | 15/04/15 | Follow-up report No. 7 59996 |
United States of America (event 2) | H5N2 | 2015 | 15/04/15 | Follow-up report No. 12 59998 |
Hong Kong (SAR-PRC) | H5N6 | 2015 | 16/04/15 | Immediate notification (final report) 59992 |
Bhutan | H5N1 | 2015 | 16/04/15 | Immediate notification 59994 |
Chinese Taipei (event 2) | H5N2 | 2015 | 17/04/15 | Follow-up report No. 17 60037 |
Burkina Faso | H5N1 | 2015 | 17/04/15 | Follow-up report No. 1 60041 |
Romania | H5N1 | 2015 | 20/04/15 | Follow-up report No. 1 60039 |
Niger | H5N1 | 2015 | 21/04/15 | Immediate notification 60099 |
Canada (event 2) | H5N1 | 2015 | 21/04/15 | Final report 60055 |
Canada (event 1) | H5N2 | 2015 | 21/04/15 | Follow-up report No. 5 60057 |
Canada (event 3) | H5N2 | 2015 | 21/04/15 | Follow-up report No. 1 60059 |
United States of America (event 1) | H5N8 | 2015 | 22/04/15 | Follow-up report No. 12 60133 |
United States of America (event 2) | H5N2 | 2015 | 24/04/15 | Follow-up report No. 13 60155 |
Japan | H5N8 | 2015 | 24/04/15 | Final report 60112 |
Chinese Taipei (event 3) | H5N8 | 2015 | 24/04/15 | Follow-up report No. 13 60118 |
Chinese Taipei (event 2) | H5N2 | 2015 | 24/04/15 | Follow-up report No. 18 60124 |
Vietnam (event 2) | H5N6 | 2015 | 27/04/15 | Follow-up report No. 3 60157 |
Germany | H5N8 | 2015 | 27/04/15 | Final report 60159 |
Russia | H5N1 | 2015 | 27/04/15 | Immediate notification (final report) 60161 |
Canada (event 3) | H5N2 | 2015 | 28/04/15 | Follow-up report No. 2 60263 |
Romania | H5N1 | 2015 | 28/04/15 | Final report 60163 |
Netherlands | H5N8 | 2015 | 29/04/15 | Final report 60265 |
Burkina Faso | H5N1 | 2015 | 30/04/15 | Follow-up report No. 2 60243 |
Chinese Taipei (event 2) | H5N2 | 2015 | 01/05/15 | Follow-up report No. 19 60281 |
Chinese Taipei (event 3) | H5N8 | 2015 | 01/05/15 | Follow-up report No. 14 60283 |
Canada (event 4) | H5N8 | 2015 | 01/05/15 | Immediate notification 60285 |
United States of America (event 2) | H5N2 | 2015 | 01/05/15 | Follow-up report No. 14 60287 |
Nigeria (event 1) | H5N1 | 2015 | 03/05/15 | Follow-up report No. 5 60249 |
Turkey | H5N1 | 2015 | 04/05/15 | Immediate notification 60257 |
Hong Kong (SAR-PRC) | H5N6 | 2015 | 05/05/15 | Immediate notification (final report) 60289 |
Mexico (event 2) | H7N3 | 2015 | 08/05/15 | Immediate notification 60375 |
United States of America (event 2) | H5N2 | 2015 | 08/05/15 | Follow-up report No. 15 60377 |
Burkina Faso | H5N1 | 2015 | 09/05/15 | Follow-up report No. 3 60379 |
Chinese Taipei (event 2) | H5N2 | 2015 | 11/05/15 | Follow-up report No. 20 60381 |
Turkey | H5N1 | 2015 | 11/05/15 | Follow-up report No. 1 60383 |
Chinese Taipei (event 3) | H5N8 | 2015 | 12/05/15 | Follow-up report No. 15 60385 |
Israel | H5N1 | 2015 | 12/05/15 | Immediate notification 60387 |
Nigeria (event 1) | H5N1 | 2015 | 13/05/15 | Follow-up report No. 6 60423 |
Nigeria (event 2) | H5N1 | 2015 | 13/05/15 | Follow-up report No. 6 60459 |
Palestinian Auton. Territories (event 2) | H5N1 | 2015 | 14/05/15 | Final report 60462 |
Palestinian Auton. Territories (event 3) | H5 | 2015 | 14/05/15 | Final report 60464 |
Myanmar | H5N1 | 2015 | 15/05/15 | Follow-up report No. 1 60466 |
Vietnam (event 1) | H5N1 | 2015 | 17/05/15 | Follow-up report No. 9 60525 |
Chinese Taipei (event 3) | H5N8 | 2015 | 18/05/15 | Follow-up report No. 16 60527 |
Chinese Taipei (event 2) | H5N2 | 2015 | 18/05/15 | Follow-up report No. 21 60529 |
Turkey | H5N1 | 2015 | 18/05/15 | Follow-up report No. 2 60531 |
India (event 2) | H5N1 | 2015 | 19/05/15 | Final report 60533 |
India (event 3) | H5N1 | 2015 | 19/05/15 | Follow-up report No. 2 60535 |
United States of America (event 2) | H5N2 | 2015 | 20/05/15 | Follow-up report No. 16 60579 |
United States of America (event 1) | H5N8 | 2015 | 21/05/15 | Follow-up report No. 13 60577 |
Vietnam (event 1) | H5N1 | 2015 | 22/05/15 | Follow-up report No. 10 60575 |
Kazakhstan | H5N1 | 2015 | 22/05/15 | Immediate notification 60614 |
Turkey | H5N1 | 2015 | 25/05/15 | Follow-up report No. 3 60637 |
China (People’s Rep. of) (event 2) | H5N6 | 2015 | 25/05/15 | Follow-up report No. 8 60652 |
Vietnam (event 2) | H5N6 | 2015 | 27/05/15 | Final report 60689 |
Turkey | H5N1 | 2015 | 27/05/15 | Follow-up report No. 4 60691 |
Côte d'Ivoire | H5N1 | 2015 | 28/05/15 | Immediate notification 60679 |
Chinese Taipei (event 3) | H5N8 | 2015 | 29/05/15 | Follow-up report No. 17 60693 |
Chinese Taipei (event 2) | H5N2 | 2015 | 29/05/15 | Follow-up report No. 22 60695 |
United States of America (event 2) | H5N2 | 2015 | 29/05/15 | Follow-up report No. 17 60697 |
Turkey | H5N1 | 2015 | 29/05/15 | Follow-up report No. 5 60737 |
Ghana | H5N1 | 2015 | 02/06/15 | Immediate notification 60757 |
Chinese Taipei (event 2) | H5N2 | 2015 | 04/06/15 | Follow-up report No. 23 60788 |
Vietnam (event 1) | H5N1 | 2015 | 04/06/15 | Follow-up report No. 11 60790 |
Vietnam (event 3) | H5N6 | 2015 | 04/06/15 | Immediate notification 60792 |
Côte d'Ivoire | H5N1 | 2015 | 05/06/15 | Follow-up report No. 1 60818 |
Canada (event 1) | H5N2 | 2015 | 05/06/15 | Final report 60824 |
United States of America (event 2) | H5N2 | 2015 | 09/06/15 | Follow-up report No. 18 60848 |
United States of America (event 3) | H5N1 | 2015 | 09/06/15 | Follow-up report No. 8 60832 |
United States of America (event 1) | H5N8 | 2015 | 09/06/15 | Follow-up report No. 14 60834 |
Ghana | H5N1 | 2015 | 10/06/15 | Follow-up report No. 1 60858 |
Russia | H5N1 | 2015 | 10/06/15 | Immediate notification 60983 |
Vietnam (event 1) | H5N1 | 2015 | 11/06/15 | Final report 60985 |
Chinese Taipei (event 2) | H5N2 | 2015 | 12/06/15 | Follow-up report No. 24 60987 |
Iran | H5N1 | 2015 | 15/06/15 | Immediate notification 61007 |
Turkey | H5N1 | 2015 | 15/06/15 | Follow-up report No. 6 61009 |
United States of America (event 3) | H5N1 | 2015 | 16/06/15 | Final report 61028 |
United States of America (event 1) | H5N8 | 2015 | 16/06/15 | Follow-up report No. 15 61030 |
Ghana | H5N1 | 2015 | 17/06/15 | Follow-up report No. 2 61065 |
United States of America (event 2) | H5N2 | 2015 | 17/06/15 | Follow-up report No. 19 61067 |
Kazakhstan | H5N1 | 2015 | 17/06/15 | Final report 61032 |
Chinese Taipei (event 2) | H5N2 | 2015 | 18/06/15 | Follow-up report No. 25 61069 |
China (People’s Rep. of) (event 3) | H5N1 | 2015 | 19/06/15 | Follow-up report No. 4 61071 |
Israel | H5N1 | 2015 | 20/06/15 | Follow-up report No. 1 61107 |
Nigeria (event 2) | H5N1 | 2015 | 22/06/15 | Follow-up report No. 7 61109 |
Vietnam (event 3) | H5N6 | 2015 | 24/06/15 | Final report 61125 |
Iran | H5N1 | 2015 | 24/06/15 | Follow-up report No. 1 61131 |
United States of America (event 2) | H5N2 | 2015 | 26/06/15 | Follow-up report No. 20 61181 |
Turkey | H5N1 | 2015 | 26/06/15 | Follow-up report No. 7 61144 |
Ghana | H5N1 | 2015 | 28/06/15 | Follow-up report No. 3 61179 |
Iran | H5N1 | 2015 | 01/07/15 | Follow-up report No. 2 61191 |
United States of America (event 2) | H5N2 | 2015 | 02/07/15 | Follow-up report No. 21 61215 |
Iran | H5N1 | 2015 | 07/07/15 | Follow-up report No. 3 61273 |
Nigeria (event 2) | H5N1 | 2015 | 07/07/15 | Follow-up report No. 8 61275 |
Chinese Taipei (event 3) | H5N8 | 2015 | 07/07/15 | Follow-up report No. 18 61277 |
Chinese Taipei (event 2) | H5N2 | 2015 | 07/07/15 | Follow-up report No. 26 61279 |
India (event 3) | H5N1 | 2015 | 10/07/15 | Follow-up report No. 3 61351 |
India (event 1) | H5N1 | 2015 | 10/07/15 | Final report 61353 |
Turkey | H5N1 | 2015 | 10/07/15 | Follow-up report No. 8 61355 |
Chinese Taipei (event 2) | H5N2 | 2015 | 13/07/15 | Follow-up report No. 27 61357 |
Bulgaria | H5N1 | 2015 | 13/07/15 | Final report 61359 |
United Kingdom | H7N7 | 2015 | 13/07/15 | Immediate notification 61395 |
Ghana | H5N1 | 2015 | 14/07/15 | Follow-up report No. 4 61397 |
Nigeria (event 1) | H5N1 | 2015 | 16/07/15 | Follow-up report No. 7 61436 |
China (People’s Rep. of) (event 3) | H5N1 | 2015 | 20/07/15 | Follow-up report No. 5 61445 |
Chinese Taipei (event 2) | H5N2 | 2015 | 20/07/15 | Follow-up report No. 28 61447 |
Ghana | H5N1 | 2015 | 21/07/15 | Follow-up report No. 5 61458 |
China (People’s Rep. of) (event 3) | H5N1 | 2015 | 22/07/15 | Follow-up report No. 6 61464 |
United States of America (event 1) | H5N8 | 2015 | 22/07/15 | Follow-up report No. 16 61476 |
United States of America (event 2) | H5N2 | 2015 | 22/07/15 | Follow-up report No. 22 61482 |
United Kingdom | H7N7 | 2015 | 23/07/15 | Follow-up report No. 1 61491 |
Vietnam (event 4) | H5N6 | 2015 | 24/07/15 | Immediate notification 61515 |
Vietnam (event 5) | H5N1 | 2015 | 24/07/15 | Immediate notification 61517 |
Russia | H5N1 | 2015 | 24/07/15 | Follow-up report No. 1 61519 |
Germany | H7N7 | 2015 | 27/07/15 | Immediate notification 61555 |
Chinese Taipei (event 2) | H5N2 | 2015 | 27/07/15 | Follow-up report No. 29 61533 |
Korea (Rep. of) (event 2) | H5N8 | 2015 | 28/07/15 | Follow-up report No. 2 61563 |
Nigeria (event 1) | H5N1 | 2015 | 29/07/15 | Follow-up report No. 8 61583 |
Ghana | H5N1 | 2015 | 29/07/15 | Follow-up report No. 6 61575 |
Iran | H5N1 | 2015 | 29/07/15 | Final report 61569 |
United Kingdom | H7N7 | 2015 | 30/07/15 | Follow-up report No. 2 61589 |
United States of America (event 2) | H5N2 | 2015 | 31/07/15 | Follow-up report No. 23 61676 |
Chinese Taipei (event 2) | H5N2 | 2015 | 31/07/15 | Follow-up report No. 30 61618 |
India (event 3) | H5N1 | 2015 | 31/07/15 | Final report 61595 |
Turkey | H5N1 | 2015 | 03/08/15 | Follow-up report No. 9 61643 |
Vietnam (event 4) | H5N6 | 2015 | 03/08/15 | Follow-up report No. 1 61624 |
Nigeria (event 2) | H5N1 | 2015 | 04/08/15 | Follow-up report No. 9 61658 |
Nigeria (event 1) | H5N1 | 2015 | 04/08/15 | Follow-up report No. 9 61664 |
Ghana | H5N1 | 2015 | 05/08/15 | Follow-up report No. 7 61695 |
Côte d'Ivoire | H5N1 | 2015 | 05/08/15 | Follow-up report No. 2 61682 |
United Kingdom | H7N7 | 2015 | 06/08/15 | Follow-up report No. 3 61701 |
Canada (event 3) | H5N2 | 2015 | 07/08/15 | Follow-up report No. 3 61731 |
United States of America (event 2) | H5N2 | 2015 | 10/08/15 | Follow-up report No. 24 61754 |
Russia | H5N1 | 2015 | 10/08/15 | Follow-up report No. 2 63033 |
Vietnam (event 4) | H5N6 | 2015 | 10/08/15 | Follow-up report No. 2 61725 |
Vietnam (event 5) | H5N1 | 2015 | 11/08/15 | Follow-up report No. 1 63015 |
Chinese Taipei (event 2) | H5N2 | 2015 | 11/08/15 | Follow-up report No. 31 63021 |
Chinese Taipei (event 3) | H5N8 | 2015 | 11/08/15 | Follow-up report No. 19 63027 |
