Home > Animal health in the World > Official disease status > Rinderpest
Rinderpest was declared as eradicated worldwide by the OIE and FAO in May and June 2011.
In accordance with the decision taken by the World Assembly at the 79th General Session, Member Countries are now exempted from annual reconfirmation for rinderpest free status.
According to RESOLUTION No. 15 (79th General Session of World Assembly, May 2011)
OIE Member Countries recognised as free from rinderpest, according to the provisions of Chapter 8.14. of the Terrestrial Code :
Afghanistan | Czech Rep. | Laos | Russia |
Albania | Denmark | Latvia | Rwanda |
Algeria | Djibouti | Lebanon | Sao Tomé and principe |
Andorra | Dominican Rep. | Lesotho | San Marino |
Angola | Ecuador | Libya | Saudi Arabia |
Argentina | Egypt | Liechtenstein | Senegal |
Armenia | El Salvador | Lithuania | Serbia (1) |
Australia | Equatorial Guinea | Luxembourg | Seychelles |
Austria | Eritrea | Madagascar | Sierra Leone |
Azerbaijan | Estonia | Malawi | Singapore |
Bahamas | Ethiopia | Malaysia | Slovakia |
Bahrain | Fiji | Maldives | Slovenia |
Bangladesh | Finland | Mali | Somalia |
Barbados | Former Yug. Rep. of Macedonia | Malta | South Africa |
Belarus | France | Mauritania | Spain |
Belgium | Gabon | Mauritius | Sri Lanka |
Belize | Gambia | Mexico | Sudan |
Benin | Georgia | Micronesia (Fed. St.) | Suriname |
Bhutan | Germany | Moldova | Swaziland |
Bolivia | Ghana | Mongolia | Sweden |
Bosnia and Herzegovina | Greece | Montenegro | Switzerland |
Botswana | Guatemala | Morocco | Syria |
Brazil | Guinea | Mozambique | Tajikistan |
Brunei | Guinea Bissau | Myanmar | Tanzania |
Bulgaria | Guyana | Namibia | Timor Leste |
Burkina Faso | Haiti | Nepal | Thailand |
Burundi | Honduras | Netherlands | Togo |
Cambodia | Hungary | New Caledonia | Trinidad and Tobago |
Cameroon | Iceland | New Zealand | Tunisia |
Canada | India | Nicaragua | Turkey |
Cape Verde | Indonesia | Niger | Turkmenistan |
Central African Republic | Iran | Nigeria | Uganda |
Chad | Iraq | Norway | Ukraine |
Chile | Ireland | Oman | United Arab Emirates |
China | Israel | Pakistan | United Kingdom |
Chinese Taipei | Italy | Panama | United States of America |
Colombia | Jamaica | Papua New Guinea | Uruguay |
Comoros | Japan | Paraguay | Uzbekistan |
Congo | Jordan | Peru | Vanuatu |
Congo (Dem. Rep. of the) | Kazakhstan | Philippines | Venezuela |
Côte d'Ivoire | Kenya | Poland | Vietnam |
Costa Rica | Korea (Dem.Rep.of) | Portugal | Yemen |
Croatia | Korea (Rep. of) | Qatar | Zambia |
Cuba | Kuwait | Romania | Zimbabwe |
Cyprus | Kyrgyzstan |
1 : Excluding Kosovo administered by the United Nations
Non-OIE Member Countries recognised as free from rinderpest, according to the provisions of Chapter 8.14. of the Terrestrial Code :
Antigua and Barbuda | Marshall Islands | St Kitts and Nevis |
Cook Islands | Nauru | St Lucia |
Dominica | Niue | St Vincent and the Grenadines |
Grenada | Palau | Tonga |
Kiribati | Palestinian Auton. Territories | Tuvalu |
Kosovo | Samoa | Vatican |
Liberia | Solomon Islands |