Home > Animal health in the World
Avian Influenza "at a glance" What is avian influenza? Latest updates on avian Influenza
Prevention and control International collaboration & OFFLU network Media Resources
This report presents an overview of current disease events reported to the OIE by its Member Countries. It provides an analysis of the current global situation from the OIE expertise network.
The document briefly presents the key risks driving current events - how the strains are interacting with hosts (both wild birds and poultry, and sometimes humans) and the environment (season and climate, livestock husbandry systems, ecosystems) – and how the events may evolve in the months ahead.
This page was set up at the start of the epizootic of highly pathogenic avian influenza due to H5N1 in South-East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Member Countries on highly pathogenic avian influenza due to H5 and H7 serotypes.
In order to ensure transparency in the global animal disease situation, to safeguard international trade on animals and animal products and to be consistent with Chapters 1.3 and 10.4 of the OIE Terrestrial Animal Health Code, as of 1st January 2017, a new name for infection with avian influenza viruses in non-poultry was added to the existing list of diseases in WAHIS: “Highly pathogenic influenza A viruses (infection with) (non-poultry including wild birds)”. Therefore, in the following table, reports concerning this “new disease” appear as “non-poultry”.
Last updated on 30 September 2020
Information below is not updated any more since 30 September 2020. The new OIE-WAHIS will be launched very soon and all the historical and current data on highly pathogenic avian influenza situation in the world will be available in a user-friendly manner on its Public Interface. Search by serotype and by event will be one of the new features, among others, available for public access. Until then, you will find any new report received from our reporting countries on WAHIS Public Interface.
Location | Virus Type | Date | Link | |
---|---|---|---|---|
Saudi Arabia | H5N8 | 2018 | 02/01/18 | Follow-up report No. 1 77623 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 03/01/18 | Follow-up report No. 6 77629 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 05/01/18 | Follow-up report No. 7 77647 |
Afghanistan (event 1 – non-poultry) | H5 | 2018 | 06/01/18 | Immediate notification 77655 |
Iraq | H5N8 | 2018 | 07/01/18 | Immediate notification 77669 |
Chinese Taipei (event 2) | H5N2 | 2018 | 08/01/18 | Follow-up report No. 83 77685 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 08/01/18 | Follow-up report No. 14 77691 |
Germany (event 1 – non-poultry) | H5N6 | 2018 | 08/01/18 | Immediate notification 77697 |
Bangladesh (event 1) | H5N1 | 2018 | 08/01/18 | Follow-up report No. 2 77703 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 09/01/18 | Follow-up report No. 8 77709 |
South Africa | H5N8 | 2018 | 09/01/18 | Follow-up report No. 22 77715 |
Nigeria (event 3) | H5N8 | 2018 | 09/01/18 | Follow-up report No. 22 77721 |
Nigeria (event 1) | H5N1 | 2018 | 09/01/18 | Follow-up report No. 68 77727 |
Nigeria (event 2) | H5N1 | 2018 | 09/01/18 | Follow-up report No. 66 77733 |
China (People's Rep. of) (event 6) | H7N9 | 2018 | 10/01/18 | Final report 77740 |
China (People’s Rep. of) (event 3) | H7N9 | 2018 | 10/01/18 | Final report 77759 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 10/01/18 | Immediate notification 77834 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 11/01/18 | Follow-up report No. 9 77771 |
Japan | H5N6 | 2018 | 12/01/18 | Immediate notification 77824 |
Iraq | H5N8 | 2018 | 14/01/18 | Follow-up report No. 1 77826 |
Chinese Taipei (event 2) | H5N2 | 2018 | 15/01/18 | Follow-up report No. 84 77828 |
Côte d'Ivoire | H5N1 | 2018 | 15/01/18 | Follow-up report No. 17 77830 |
India | H5N8 | 2018 | 15/01/18 | Immediate notification 77832 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 15/01/18 | Follow-up report No. 1 77836 |
Cambodia | H5N1 | 2018 | 16/01/18 | Follow-up report No. 3 77838 |
Saudi Arabia | H5N8 | 2018 | 16/01/18 | Follow-up report No. 2 77840 |
Chinese Taipei (event 2) | H5N2 | 2018 | 18/01/18 | Follow-up report No. 85 77902 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 18/01/18 | Follow-up report No. 2 77908 |
Japan | H5N6 | 2018 | 19/01/18 | Follow-up report No. 1 77964 |
Chinese Taipei (event 3) | H5N8 | 2018 | 19/01/18 | Final report 77966 |
Chinese Taipei (event 5 – non-poultry) | H5N6 | 2018 | 19/01/18 | Final report 77968 |
Afghanistan (event 1 – non-poultry) | H5 | 2018 | 20/01/18 | Follow-up report No. 1 77970 |
Japan (event 3 - non-poultry) | H5N6 | 2018 | 22/01/18 | Follow-up report No. 3 77972 |
Montenegro | H5N5 | 2018 | 22/01/18 | Final report 77974 |
South Africa | H5N8 | 2018 | 23/01/18 | Follow-up report No. 23 77976 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 23/01/18 | Follow-up report No. 15 77978 |
Afghanistan (event 2) | H5 | 2018 | 23/01/18 | Immediate notification 77980 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 23/01/18 | Follow-up report No. 3 77982 |
Italy (event 3) | H5N8 | 2018 | 23/01/18 | Follow-up report No. 36 77984 |
Netherlands (event 3 – non-poultry) | H5N6 | 2018 | 24/01/18 | Follow-up report No. 2 77986 |
Chinese Taipei (event 2) | H5N2 | 2018 | 25/01/18 | Follow-up report No. 86 77988 |
Italy (event 1 – non-poultry) | H5N5 | 2018 | 26/01/18 | Final report 78048 |
Italy (event 2 – non-poultry) | H5N8 | 2018 | 26/01/18 | Final report 78050 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 28/01/18 | Follow-up report No. 10 78110 |
Iraq | H5N8 | 2018 | 29/01/18 | Follow-up report No. 2 78116 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 29/01/18 | Follow-up report No. 4 78122 |
Côte d'Ivoire | H5N1 | 2018 | 31/01/18 | Follow-up report No. 18 78128 |
Hong Kong (SAR-PRC) | H5N6 | 2018 | 01/02/18 | Immediate notification 78135 |
Chinese Taipei (event 2) | H5N2 | 2018 | 01/02/18 | Follow-up report No. 87 78141 |
Germany (event 1 – non-poultry) | H5N6 | 2018 | 02/02/18 | Final report 78147 |
Ireland (event 1 – non-poultry) | H5N8 | 2018 | 02/02/18 | Final report 78159 |
South Africa | H5N8 | 2018 | 02/02/18 | Follow-up report No. 24 78165 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 02/02/18 | Follow-up report No. 16 78171 |
Nigeria (event 3) | H5N8 | 2018 | 02/02/18 | Follow-up report No. 23 78177 |
Nigeria (event 1) | H5N1 | 2018 | 02/02/18 | Follow-up report No. 69 78183 |
Nigeria (event 2) | H5N1 | 2018 | 02/02/18 | Follow-up report No. 67 78189 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 05/02/18 | Follow-up report No. 11 78195 |
Japan | H5N6 | 2018 | 05/02/18 | Follow-up report No. 2 78201 |
Iran (event 1 – non-poultry) | H5N6 | 2018 | 05/02/18 | Immediate notification 78207 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 05/02/18 | Follow-up report No. 5 78213 |
Chinese Taipei | H5N8 | 2018 | 07/02/18 | Immediate notification 78237 |
Hong Kong (SAR-PRC) (event 3 – non-poultry) | H5N6 | 2018 | 07/02/18 | Final report 78243 |
Afghanistan (event 3) | H5 | 2018 | 07/02/18 | Immediate notification 78249 |
Hong Kong (SAR-PRC) (event 2 – non-poultry) | H5N8 | 2018 | 07/02/18 | Final report 78263 |
Israel (event 1 – non-poultry) | H5N8 | 2018 | 07/02/18 | Immediate notification 78269 |
Iraq | H5N8 | 2018 | 08/02/18 | Follow-up report No. 3 78255 |
Cambodia | H5N1 | 2018 | 09/02/18 | Follow-up report No. 4 78312 |
Ireland (event 2 – non-poultry) | H5N6 | 2018 | 09/02/18 | Immediate notification 78324 |
Côte d'Ivoire | H5N1 | 2018 | 09/02/18 | Follow-up report No. 19 78330 |
Hong Kong (SAR-PRC) (event 4 – non-poultry) | H5N6 | 2018 | 09/02/18 | Immediate notification 78339 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 10/02/18 | Follow-up report No.12 78345 |
Bulgaria (event 1) | H5N8 | 2018 | 11/02/18 | Follow-up report No. 2 78351 |
Chinese Taipei (event 2) | H5N2 | 2018 | 12/02/18 | Follow-up report No. 88 78318 |
Iraq | H5N8 | 2018 | 12/02/18 | Follow-up report No. 4 78357 |
Chinese Taipei (event 2) | H5N2 | 2018 | 12/02/18 | Follow-up report No. 89 78363 |
Cambodia | H5N1 | 2018 | 13/02/18 | Follow-up report No. 5 78375 |
Saudi Arabia | H5N8 | 2018 | 13/02/18 | Follow-up report No. 3 78399 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 14/02/18 | Follow-up report No. 6 78405 |
Russia (event 3) | H5N8 | 2018 | 16/02/18 | Final report 78411 |
Côte d'Ivoire | H5N1 | 2018 | 16/02/18 | Follow-up report No.20 78417 |
Iraq | H5N8 | 2018 | 18/02/18 | Follow-up report No. 5 78423 |
Sweden (event 1 – non-poultry) | H5N6 | 2018 | 20/02/18 | Final Report 78450 |
Cambodia | H5N1 | 2018 | 20/02/18 | Follow-up report No. 6 78456 |
South Africa | H5N8 | 2018 | 22/02/18 | Follow-up report No. 25 78462 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 22/02/18 | Follow-up report No. 17 78468 |
Chinese Taipei (event 2) | H5N2 | 2018 | 23/02/18 | Follow-up report No. 90 78486 |
Vietnam | H5N6 | 2018 | 24/02/18 | Immediate notification 78492 |
Iraq | H5N8 | 2018 | 25/02/18 | Follow-up report No. 6 78498 |
Chinese Taipei (event 2) | H5N2 | 2018 | 26/02/18 | Follow-up report No. 91 78516 |
Bulgaria (event 1) | H5N8 | 2018 | 26/02/18 | Final report 78551 |
Netherlands | H5N6 | 2018 | 27/02/18 | Immediate notification 78522 |
Netherlands (event 3 – non-poultry) | H5N6 | 2018 | 27/02/18 | Follow-up report No. 3 78536 |
Slovenia (event 1 – non-poultry) | H5N8 | 2018 | 28/02/18 | Final report 78542 |
Saudi Arabia | H5N8 | 2018 | 01/03/18 | Follow-up report No. 4 78568 |
India (event 1 – non-poultry) | H5N1 | 2018 | 01/03/18 | Immediate notification 78586 |
Nigeria (event 3) | H5N8 | 2018 | 01/03/18 | Follow-up report No. 24 78593 |
South Africa | H5N8 | 2018 | 01/03/18 | Follow-up report No. 26 78599 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 01/03/18 | Follow-up report No. 18 78605 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 01/03/18 | Follow-up report No. 7 79002 |
Denmark (event 1 - non-poultry) | H5N6 | 2018 | 02/03/18 | Immediate notification 78635 |
Côte d'Ivoire | H5N1 | 2018 | 02/03/18 | Follow-up report No. 21 78641 |
Congo (Dem. Rep. of the) | H5N8 | 2018 | 03/03/18 | Follow-up report No. 4 78647 |
Iraq | H5N8 | 2018 | 04/03/18 | Follow-up report No. 7 78653 |
Cambodia | H5N1 | 2018 | 04/03/18 | Follow-up report No. 7 78665 |
Hong Kong (SAR-PRC) | H5N6 | 2018 | 05/03/18 | Final report 78659 |
Chinese Taipei (event 2) | H5N2 | 2018 | 05/03/18 | Follow-up report No. 92 78901 |
China (People's Rep. of) | H5N6 | 2018 | 07/03/18 | Immediate notification 78706 |
China (People's Rep. of) (event 1) | H7N9 | 2018 | 07/03/18 | Immediate notification 78714 |
India (event 1) | H5N1 | 2018 | 07/03/18 | Immediate notification 78724 |
Korea (Rep. of) (event 6 - non-poultry) | H5N8 | 2018 | 08/03/18 | Final report 78757 |
Bulgaria | H5N8 | 2018 | 08/03/18 | Immediate notification 78763 |
Japan (event 3 - non-poultry) | H5N6 | 2018 | 09/03/18 | Follow-up report No. 4 78775 |
Italy (event 3) | H5N8 | 2018 | 09/03/18 | Follow-up report No. 37 78781 |
Mexico | H7N3 | 2018 | 09/03/18 | Immediate notification 79484 |
Iraq | H5N8 | 2018 | 11/03/18 | Follow-up report No. 8 78788 |
Ireland (event 2 – non-poultry) | H5N6 | 2018 | 12/03/18 | Follow-up report No. 1 78794 |
Nigeria (event 3) | H5N8 | 2018 | 12/03/18 | Follow-up report No. 25 78800 |
Côte d'Ivoire | H5N1 | 2018 | 12/03/18 | Follow-up report No. 22 78806 |
South Africa | H5N8 | 2018 | 13/03/18 | Follow-up report No. 27 78812 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 13/03/18 | Follow-up report No. 19 78818 |
Bhutan | H5N1 | 2018 | 13/03/18 | Immediate notification 78857 |
Pakistan (event 1 – non-poultry) | H5N8 | 2018 | 13/03/18 | Immediate notification 78865 |
Iran (event 1 – non-poultry) | H5N6 | 2018 | 13/03/18 | Follow-up report No. 1 78891 |
Sweden (event 2 – non-poultry) | H5N6 | 2018 | 14/03/18 | Final report 78885 |
Chinese Taipei (event 2) | H5N2 | 2018 | 15/03/18 | Follow-up report No. 93 78871 |
Netherlands | H5N6 | 2018 | 15/03/18 | Follow-up report No. 1 78873 |
Hong Kong (SAR-PRC) (event 4 – non-poultry) | H5N6 | 2018 | 16/03/18 | Final report 78928 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 16/03/18 | Follow-up report No. 13 78934 |
Ireland (event 2 – non-poultry) | H5N6 | 2018 | 16/03/18 | Follow-up report No. 2 78940 |
Italy (event 3) | H5N8 | 2018 | 16/03/18 | Follow-up report No. 38 78960 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 16/03/18 | Follow-up report No. 8 78996 |
Sweden (event 3 – non-poultry) | H5N6 | 2018 | 16/03/18 | Immediate notification 79009 |
Israel (event 1 – non-poultry) | H5N8 | 2018 | 18/03/18 | Final report 78966 |
Russia (event 5) | H5N2 | 2018 | 18/03/18 | Final report 78972 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 18/03/18 | Follow-up report No.14 78978 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 18/03/18 | Follow-up report No. 15 78984 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 18/03/18 | Follow-up report No. 16 78990 |
Chinese Taipei (event 2) | H5N2 | 2018 | 22/03/18 | Follow-up report No. 94 79031 |
Germany (event 2 – non-poultry) | H5N6 | 2018 | 22/03/18 | Immediate Notification 79051 |
Bhutan | H5N1 | 2018 | 23/03/18 | Follow-up report No. 1 79110 |
Japan (event 3 - non-poultry) | H5N6 | 2018 | 23/03/18 | Follow-up report No. 5 79116 |
Netherlands (event 3 – non-poultry) | H5N6 | 2018 | 23/03/18 | Follow-up report No. 4 79122 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 23/03/18 | Follow-up report No. 9 79128 |
Sweden (event 3 – non-poultry) | H5N6 | 2018 | 26/03/18 | Follow-up report No. 1 79135 |
Denmark (event 1 - non-poultry) | H5N6 | 2018 | 26/03/18 | Follow-up report No. 1 79141 |
Netherlands (event 1) | H5N6 | 2018 | 26/03/18 | Follow-up report No. 1 79147 |
South Africa | H5N8 | 2018 | 26/03/18 | Follow-up report No. 28 79159 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 27/03/18 | Follow-up report No. 20 79153 |
Bangladesh (event 4 – non-poultry) | H5N1 | 2018 | 27/03/18 | Final report 79189 |
Cambodia | H5N1 | 2018 | 28/03/18 | Follow-up report No. 8 79165 |
Italy (event 3) | H5N8 | 2018 | 28/03/18 | Follow-up report No. 39 79171 |
Côte d'Ivoire | H5N1 | 2018 | 28/03/18 | Follow-up report No. 23 79319 |
Slovakia (non-poultry) | H5N6 | 2018 | 29/03/18 | Immediate notification 79177 |
Finland (event 1 - non-poultry) | H5N6 | 2018 | 29/03/18 | Final report 79183 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 04/04/18 | Follow-up report No. 10 79215 |
Iraq | H5N8 | 2018 | 05/04/18 | Follow-up report No. 9 79221 |
Netherlands (event 1) | H5N6 | 2018 | 05/04/18 | Final report 79227 |
Netherlands (event 3 – non-poultry) | H5N6 | 2018 | 05/04/18 | Final report 79233 |
Bulgaria | H5N8 | 2018 | 05/04/18 | Follow-up report No. 1 79239 |
China (People’s Rep. of) (event 2) | H7N9 | 2018 | 05/04/18 | Immediate notification 79251 |
India (event 1 – non-poultry) | H5N1 | 2018 | 06/04/18 | Follow-up report No. 1 79257 |
Slovakia (non-poultry) | H5N6 | 2018 | 06/04/18 | Follow-up report No. 1 79263 |
Côte d'Ivoire | H5N1 | 2018 | 06/04/18 | Follow-up report No.24 79313 |
Hong Kong (SAR-PRC) (event 5 – non-poultry) | H5N6 | 2018 | 09/04/18 | Immediate notification 79332 |
Chinese Taipei (event 2) | H5N2 | 2018 | 12/04/18 | Follow-up report No. 95 79370 |
Slovakia (non-poultry) | H5N6 | 2018 | 13/04/18 | Follow-up report No. 2 79395 |
Bangladesh (event 1) | H5N1 | 2018 | 13/04/18 | Follow-up report No. 3 80342 |
Hong Kong (SAR-PRC) (event 6 – non-poultry) | H5N6 | 2018 | 16/04/18 | Immediate notification 79442 |
Nigeria (event 1) | H5N1 | 2018 | 17/04/18 | Follow-up report No.70 79401 |
Nigeria (event 3) | H5N8 | 2018 | 17/04/18 | Follow-up report No. 26 79409 |
Nigeria (event 2) | H5N1 | 2018 | 17/04/18 | Follow-up report No. 68 79415 |
South Africa | H5N8 | 2018 | 18/04/18 | Follow-up report No. 29 79424 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 18/04/18 | Follow-up report No. 21 79430 |
Togo | H5N1 | 2018 | 18/04/18 | Immediate notification 79436 |
China (People's Rep. of) (event 4) | H7N9 | 2018 | 19/04/18 | Immediate notification 79537 |
Chinese Taipei (event 2) | H5N2 | 2018 | 19/04/18 | Follow-up report No. 96 79543 |
China (People's Rep. of) | H5N6 | 2018 | 20/04/18 | Follow-up report No.1 79472 |
Slovakia (non-poultry) | H5N6 | 2018 | 20/04/18 | Follow-up report No. 3 79478 |
Mexico | H7N3 | 2018 | 21/04/18 | Follow-up report No. 1 79490 |
Netherlands | H5N6 | 2018 | 24/04/18 | Follow-up report No. 2 80667 |
Sweden (event 3 – non-poultry) | H5N6 | 2018 | 25/04/18 | Follow-up report No. 2 79307 |
Finland (event 2 - non-poultry) | H5N6 | 2018 | 25/04/18 | Final Report 79552 |
Sweden (event 3 – non-poultry) | H5N6 | 2018 | 26/04/18 | Follow-up report No. 3 79567 |
Chinese Taipei (event 2) | H5N2 | 2018 | 27/04/18 | Follow-up report No. 97 79588 |
Japan (event 3 - non-poultry) | H5N6 | 2018 | 27/04/18 | Follow-up report No. 6 79596 |
Saudi Arabia | H5N8 | 2018 | 29/04/18 | Follow-up report No. 5 79640 |
Slovakia (non-poultry) | H5N6 | 2018 | 30/04/18 | Follow-up report No. 4 79602 |
Germany (event 2 – non-poultry) | H5N6 | 2018 | 30/04/18 | Follow-up report No. 1 79613 |
Chinese Taipei (event 2) | H5N2 | 2018 | 01/05/18 | Follow-up report No. 98 79619 |
Korea (Rep. of) (event 1) | H5N6 | 2018 | 01/05/18 | Final report 79646 |
Slovakia (non-poultry) | H5N6 | 2018 | 04/05/18 | Follow-up report No. 5 79685 |
Germany (event 2 – non-poultry) | H5N6 | 2018 | 07/05/18 | Follow-up report No. 2 79706 |
China (People's Rep. of) (event 4) | H7N9 | 2018 | 07/05/18 | Follow-up report No. 1 79718 |
Togo | H5N1 | 2018 | 08/05/18 | Follow-up report No. 1 79693 |
Sweden (event 3 – non-poultry) | H5N6 | 2018 | 09/05/18 | Follow-up report No. 4 79699 |
Finland (non-poultry) | H5N6 | 2018 | 09/05/18 | Immediate notification 79712 |
United Kingdom (event 1 – non-poultry) | H5N6 | 2018 | 10/05/18 | Final report 79724 |
Côte d'Ivoire | H5N1 | 2018 | 11/05/18 | Follow-up report No. 25 79757 |
Slovakia (non-poultry) | H5N6 | 2018 | 14/05/18 | Final report 79787 |
South Africa | H5N8 | 2018 | 14/05/18 | Follow-up report No. 30 79793 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 14/05/18 | Follow-up report No. 22 79799 |
Hong Kong (SAR-PRC) (event 5 – non-poultry) | H5N6 | 2018 | 14/05/18 | Final report 79805 |
Hong Kong (SAR-PRC) (event 6 – non-poultry) | H5N6 | 2018 | 14/05/18 | Final report 79874 |
Chinese Taipei (event 2) | H5N2 | 2018 | 15/05/18 | Follow-up report No. 99 79837 |
Denmark (event 1 - non-poultry) | H5N6 | 2018 | 15/05/18 | Follow-up report No. 2 79763 |
Nigeria (event 3) | H5N8 | 2018 | 15/05/18 | Follow-up report No. 27 79769 |
Nigeria (event 2) | H5N1 | 2018 | 15/05/18 | Follow-up report No. 69 79775 |
Nigeria (event 1) | H5N1 | 2018 | 15/05/18 | Follow-up report No. 71 79781 |
Finland (non-poultry) | H5N6 | 2018 | 16/05/18 | Follow-up report No. 1 79811 |
Nepal (event 1) | H5N1 | 2018 | 18/05/18 | Immediate notification 79940 |
Nigeria (event 1) | H5N1 | 2018 | 21/05/18 | Follow-up report No. 72 80046 |
Nigeria (event 2) | H5N1 | 2018 | 21/05/18 | Follow-up report No. 70 80052 |
Nigeria (event 3) | H5N8 | 2018 | 21/05/18 | Follow-up report No. 28 80061 |
Chinese Taipei (event 2) | H5N2 | 2018 | 21/05/18 | Follow-up report No. 100 80067 |
Finland (non-poultry) | H5N6 | 2018 | 23/05/18 | Follow-up report No. 2 79957 |
Sweden (event 3 – non-poultry) | H5N6 | 2018 | 25/05/18 | Follow-up report No. 5 80153 |
Iran (event 1 – non-poultry) | H5N6 | 2018 | 26/05/18 | Final report 80079 |
Nepal (event 1) | H5N1 | 2018 | 27/05/18 | Follow-up report No. 1 80159 |
Nepal (event 2) | H5N1 | 2018 | 27/05/18 | Immediate notification 80165 |
South Africa | H5N8 | 2018 | 28/05/18 | Follow-up report No. 31 80189 |
Chinese Taipei (event 2) | H5N2 | 2018 | 30/05/18 | Follow-up report No. 101 80141 |
Finland (non-poultry) | H5N6 | 2018 | 30/05/18 | Follow-up report No. 3 80147 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 31/05/18 | Follow-up report No. 23 80195 |
Japan (event 3 - non-poultry) | H5N6 | 2018 | 31/05/18 | Final report 80171 |
Germany (event 2 – non-poultry) | H5N6 | 2018 | 01/06/18 | Final report 80183 |
Saudi Arabia | H5N8 | 2018 | 05/06/18 | Follow-up report No. 6 80201 |
Sweden (event 3 – non-poultry) | H5N6 | 2018 | 05/06/18 | Follow-up report No. 6 80207 |
Chinese Taipei (event 2) | H5N2 | 2018 | 05/06/18 | Follow-up report No. 102 80219 |
China (People's Rep. of) (event 5) | H7N9 | 2018 | 06/06/18 | Immediate notification 80225 |
Finland (non-poultry) | H5N6 | 2018 | 06/06/18 | Follow-up report No. 4 80242 |
Togo | H5N1 | 2018 | 07/06/18 | Follow-up report No. 2 80248 |
Nepal (event 2) | H5N1 | 2018 | 08/06/18 | Follow-up report No. 1 80275 |
South Africa | H5N8 | 2018 | 08/06/18 | Follow-up report No. 32 80281 |
Bulgaria | H5N8 | 2018 | 10/06/18 | Follow-up report No. 2 80336 |
India (event 1 – non-poultry) | H5N1 | 2018 | 11/06/18 | Final report 80301 |
India | H5N8 | 2018 | 11/06/18 | Final report 80307 |
India (event 1) | H5N1 | 2018 | 11/06/18 | Final report 80313 |
Bangladesh (event 1) | H5N1 | 2018 | 11/06/18 | Follow-up report No. 4 80348 |
Chinese Taipei (event 2) | H5N2 | 2018 | 11/06/18 | Follow-up report No. 103 80354 |
Finland (non-poultry) | H5N6 | 2018 | 13/06/18 | Follow-up report No. 5 80360 |
Russia | H5 | 2018 | 13/06/18 | Immediate notification 80366 |
United Kingdom (non-poultry) | H5N6 | 2018 | 15/06/18 | Immediate notification 80425 |
Vietnam | H5N6 | 2018 | 19/06/18 | Final report 80479 |
Finland (non-poultry) | H5N6 | 2018 | 20/06/18 | Final report 80458 |
Russia | H5 | 2018 | 20/06/18 | Follow-up report No. 1 80487 |
Côte d'Ivoire | H5N1 | 2018 | 21/06/18 | Final Report 80493 |
Denmark (event 1 - non-poultry) | H5N6 | 2018 | 22/06/18 | Final report 80464 |
Bulgaria | H5N8 | 2018 | 25/06/18 | Follow-up report No. 3 80473 |
China (People's Rep. of)(Event 7) | H5N1 | 2018 | 26/06/18 | Immediate notification 80511 |
Russia | H5 | 2018 | 27/06/18 | Follow-up report No. 2 80517 |
Philippines | H5N6 | 2018 | 27/06/18 | Final report 80551 |
Chinese Taipei (event 2) | H5N2 | 2018 | 27/06/18 | Follow-up report No. 104 80557 |
Ghana | H5 | 2018 | 29/06/18 | Immediate notification 80563 |
Chinese Taipei (event 2) | H5N2 | 2018 | 02/07/18 | Follow-up report No. 105 80623 |
Saudi Arabia | H5N8 | 2018 | 03/07/18 | Follow-up report No. 7 80617 |
Cambodia | H5N1 | 2018 | 04/07/18 | Final report 80605 |
Russia | H5 | 2018 | 04/07/18 | Follow-up report No. 3 80611 |
Nigeria (event 3) | H5N8 | 2018 | 05/07/18 | Follow-up report No. 29 80629 |
Nigeria (event 2) | H5N1 | 2018 | 05/07/18 | Follow-up report No. 71 80635 |
Nigeria (event 1) | H5N1 | 2018 | 05/07/18 | Follow-up report No. 73 80641 |
Netherlands | H5N6 | 2018 | 10/07/18 | Final report 80659 |
Russia | H5 | 2018 | 11/07/18 | Follow-up report No. 4 80653 |
Chinese Taipei (event 2) | H5N2 | 2018 | 12/07/18 | Follow-up report No. 106 80679 |
Bulgaria | H5N8 | 2018 | 17/07/18 | Follow-up report No. 4 80718 |
Iraq | H5N8 | 2018 | 17/07/18 | Final report 80724 |
Ghana | H5 | 2018 | 17/07/18 | Follow-up report No. 1 80730 |
South Africa (event 1 - non-poultry) | H5N8 | 2018 | 18/07/18 | Follow-up report No. 24 81138 |
South Africa | H5N8 | 2018 | 18/07/18 | Follow-up report No. 33 81107 |
Russia | H5 | 2018 | 18/07/18 | Follow-up report No. 5 80736 |
Denmark (non-poultry) | H5N6 | 2018 | 19/07/18 | Immediate notification 81129 |
Saudi Arabia | H5N8 | 2018 | 22/07/18 | Follow-up report No. 8 80769 |
Russia | H5 | 2018 | 25/07/18 | Follow-up report No. 6 80805 |
Congo (Dem. Rep. of the) | H5N8 | 2018 | 25/07/18 | Follow-up report No. 5 80811 |
Ghana | H5 | 2018 | 30/07/18 | Final report 80897 |
Russia | H5 | 2018 | 31/07/18 | Follow-up report No. 7 80903 |
Chinese Taipei | H5N8 | 2018 | 02/08/18 | Final report 80909 |
Italy (event 3) | H5N8 | 2018 | 02/08/18 | Final report 80918 |
Vietnam (event 1) | H5N6 | 2018 | 03/08/18 | Immediate notification 80924 |
Malaysia | H5N1 | 2018 | 05/08/18 | Immediate notification 80930 |
Chinese Taipei (event 2) | H5N2 | 2018 | 07/08/18 | Follow-up report No. 107 80960 |
Bhutan | H5N1 | 2018 | 08/08/18 | Final report 80954 |
Russia | H5 | 2018 | 08/08/18 | Follow-up report No. 8 80966 |
Chinese Taipei (event 1) | H5 | 2018 | 13/08/18 | Immediate notification 81002 |
Russia | H5 | 2018 | 16/08/18 | Follow-up report No. 9 81026 |
Russia (event 1) | H5N2 | 2018 | 16/08/18 | Immediate notification 81032 |
Bulgaria | H5N8 | 2018 | 17/08/18 | Final report 81054 |
Denmark (non-poultry) | H5N6 | 2018 | 17/08/18 | Follow-up report no. 1 81060 |
Russia | H5 | 2018 | 17/08/18 | Follow-up report no. 10 81066 |
Nepal (event 1) | H5N1 | 2018 | 19/08/18 | Follow-up report no. 2 81078 |
Malaysia | H5N1 | 2018 | 19/08/18 | Follow-up report no. 1 81072 |
Chinese Taipei (event 2) | H5N2 | 2018 | 22/08/18 | Follow-up report No. 108 81090 |
Switzerland (event 3 – non-poultry) | H5N6 | 2018 | 24/08/18 | Final report 81096 |
