Home > Animal health in the World > 2019
Avian Influenza "at a glance" What is avian influenza? Latest updates on avian Influenza
Prevention and control International collaboration & OFFLU network Media Resources
Questions and answers on avian influenza
+ Access here
This report presents an overview of current disease events reported to the OIE by its Member Countries. It provides an analysis of the current global situation from the OIE expertise network.
The document briefly presents the key risks driving current events - how the strains are interacting with hosts (both wild birds and poultry, and sometimes humans) and the environment (season and climate, livestock husbandry systems, ecosystems) – and how the events may evolve in the months ahead.
This page was set up at the start of the epizootic of highly pathogenic avian influenza due to H5N1 in South-East Asia in late 2003, before its expansion later to other continents. It groups in a single place for stakeholders interested by this important zoonotic disease, all immediate notifications and follow-ups reports notified by OIE Member Countries on highly pathogenic avian influenza due to H5 and H7 serotypes.
In order to ensure transparency in the global animal disease situation, to safeguard international trade on animals and animal products and to be consistent with Chapters 1.3 and 10.4 of the OIE Terrestrial Animal Health Code, as of 1st January 2017, a new name for infection with avian influenza viruses in non-poultry was added to the existing list of diseases in WAHIS: “Highly pathogenic influenza A viruses (infection with) (non-poultry including wild birds)”. Therefore, in the following table, reports concerning this “new disease” appear as “non-poultry”.
Last updated on 16 March 2021
Information below is not updated any more since 30 September 2020. The new OIE-WAHIS is now available and all the historical and current data on highly pathogenic avian influenza situation in the world is available in a user-friendly manner on its Public Interface. Search by serotype and by event is one of the new features, among others, available for public access.
Location | Virus Type | Date | Link | |
---|---|---|---|---|
India (event 2) | H5N1 | 2019 | 04/01/19 | Follow-up report no. 2 82560 |
Iran (event 1) | H5N8 | 2019 | 05/01/19 | Follow-up report no. 2 82566 |
Iran (event 2) | H5N8 | 2019 | 05/01/19 | Immediate notification 82584 |
Chinese Taipei (event 2) | H5N2 | 2019 | 07/01/19 | Follow-up report n° 119 82572 |
India (event 1 – non-poultry) | H5N1 | 2019 | 07/01/19 | Immediate notification 82578 |
Vietnam (event 2) | H5N1 | 2019 | 10/01/19 | Follow-up report no. 1 82590 |
Chinese Taipei (event 2) | H5N2 | 2019 | 11/01/19 | Follow-up report no. 120 82620 |
Russia | H5 | 2019 | 11/01/19 | Follow-up report no. 15 82626 |
Iran | H5N8 | 2019 | 12/01/19 | Follow-up report no. 3 82608 |
Iran (event 2) | H5N8 | 2019 | 12/01/19 | Follow-up report no. 1 82614 |
Nigeria (event 1) | H5N1 | 2019 | 15/01/19 | Follow-up report no. 75 82638 |
Nigeria (event 2) | H5N1 | 2019 | 15/01/19 | Follow-up report no. 74 82644 |
Nigeria (event 3) | H5N8 | 2019 | 15/01/19 | Follow-up report no. 31 82650 |
Denmark (non-poultry) | H5N6 | 2019 | 15/01/19 | Immediate notification 82737 |
Vietnam (event 1) | H5N6 | 2019 | 18/01/19 | Final report 82725 |
Congo (Dem. Rep. of the) | H5N8 | 2019 | 18/01/19 | Final report 82731 |
Iran (event 1) | H5N8 | 2019 | 19/01/19 | Follow-up report no. 3 82743 |
Iran (event 2) | H5N8 | 2019 | 19/01/19 | Follow-up report no. 2 82761 |
Bulgaria (event 3) | H5N8 | 2019 | 21/01/19 | Follow-up report no. 6 82749 |
Denmark (non-poultry) | H5N6 | 2019 | 21/01/19 | Follow-up report no. 1 82755 |
Nigeria (event 3) | H5N8 | 2019 | 22/01/19 | Follow-up report no. 32 82769 |
Nigeria (event 1) | H5N1 | 2019 | 22/01/19 | Follow-up report no. 76 82775 |
Chinese Taipei (event 2) | H5N2 | 2019 | 23/01/19 | Follow-up report no. 121 82790 |
Nigeria (event 3) | H5N8 | 2019 | 24/01/19 | Follow-up report no 33 82824 |
India (event 3) | H5N1 | 2019 | 24/01/19 | Follow-up report no. 1 82802 |
India (event 1 – non-poultry) | H5N1 | 2019 | 24/01/19 | Follow-up report no. 1 82808 |
Iran (event 2) | H5N8 | 2019 | 26/01/19 | Follow-up report no. 3 82851 |
Nigeria (event 3) | H5N8 | 2019 | 28/01/19 | Follow-up report no. 34 82857 |
Russia | H5 | 2019 | 28/01/19 | Follow-up report no. 16 82863 |
South Africa | H5N8 | 2019 | 28/01/19 | Follow-up report no. 39 82869 |
Iran (event 2) | H5N8 | 2019 | 29/01/19 | Follow-up report no. 4 82887 |
Chinese Taipei (event 2) | H5N2 | 2019 | 30/01/19 | Follow-up report no. 122 82897 |
Vietnam (event 2) | H5N1 | 2019 | 30/01/19 | Final Report 82903 |
Iran | H5N8 | 2019 | 02/02/19 | Follow-up report no. 4 82927 |
Iran (event 2) | H5N8 | 2019 | 04/02/19 | Follow-up report no. 5 82940 |
Iran (event 2) | H5N8 | 2019 | 05/02/19 | Final Report 82947 |
Nigeria (event 3) | H5N8 | 2019 | 05/02/19 | Follow-up report no. 35 82953 |
Bulgaria (event 3) | H5N8 | 2019 | 05/02/19 | Follow-up report no. 7 82969 |
Namibia (event 1 – non-poultry) | H5N8 | 2019 | 12/02/19 | Immediate notification 83023 |
Iran (event 1) | H5N8 | 2019 | 12/02/19 | Follow-up report no. 4 83011 |
Iran | H5N8 | 2019 | 12/02/19 | Follow-up report no. 5 83017 |
Nigeria (event 1) | H5N1 | 2019 | 15/02/19 | Follow-up report no. 77 83068 |
Nigeria (event 3) | H5N8 | 2019 | 15/02/19 | Follow-up report no. 36 83074 |
India | H5N1 | 2019 | 16/02/19 | Immediate notification 83081 |
South Africa | H5N8 | 2019 | 18/02/19 | Follow-up report no. 40 83087 |
Iran (event 1) | H5N8 | 2019 | 20/02/19 | Follow-up report No. 5 83183 |
Iran | H5N8 | 2019 | 20/02/19 | Follow-up report No. 6 83189 |
India (event 1 – non-poultry) | H5N1 | 2019 | 21/02/19 | Follow-up report No. 2 83207 |
India (event 1 – non-poultry) | H5N1 | 2019 | 22/02/19 | Follow-up report No. 3 83213 |
Russia | H5N8 | 2019 | 25/02/19 | Follow-up report No. 17 83201 |
Pakistan (event 1 – non-poultry) | H5N8 | 2019 | 26/02/19 | Immediate notification 83195 |
Nigeria (event 3) | H5N8 | 2019 | 27/02/19 | Follow-up report No. 37 83153 |
Nigeria (event 1) | H5N1 | 2019 | 27/02/19 | Follow-up report No. 78 83159 |
Nigeria (event 2) | H5N1 | 2019 | 27/02/19 | Follow-up report No. 75 83165 |
Chinese Taipei (event 2) | H5N2 | 2019 | 27/02/19 | Follow-up report No. 123 83171 |
China (People's Rep. of) (event 10) | H5N6 | 2019 | 27/02/19 | Follow-up report No. 1 83177 |
Nigeria (event 3) | H5N8 | 2019 | 04/03/19 | Follow-up report no. 38 83245 |
India (event 1 – non-poultry) | H5N1 | 2019 | 05/03/19 | Follow-up report no. 4 83258 |
Chinese Taipei (event 2) | H5N2 | 2019 | 06/03/19 | Follow-up report no. 124 83272 |
Egypt | H5N2 | 2019 | 06/03/19 | Immediate notification 83284 |
Pakistan (event 1 – non-poultry) | H5N8 | 2019 | 07/03/19 | Final report 83290 |
Iran (event 1) | H5N8 | 2019 | 09/03/19 | Follow-up report no. 6 83375 |
Denmark (non-poultry) | H5N6 | 2019 | 12/03/19 | Follow-up report no. 2 83362 |
Vietnam | H5N6 | 2019 | 12/03/19 | Immediate notification 83344 |
Bulgaria | H5 | 2019 | 13/03/19 | Immediate notification 83387 |
Chinese Taipei (event 2) | H5N2 | 2019 | 14/03/19 | Follow-up report no. 125 83394 |
South Africa | H5N8 | 2019 | 14/03/19 | Follow-up report no. 41 83400 |
Nepal | H5N1 | 2019 | 16/03/19 | Immediate notification 83427 |
Iran | H5N8 | 2019 | 18/03/19 | Final report 83457 |
Iran (event 1) | H5N8 | 2019 | 18/03/19 | Follow-up report no. 7 83463 |
Chinese Taipei (event 2) | H5N2 | 2019 | 20/03/19 | Follow-up report no. 126 83469 |
Ireland (event 2 – non-poultry) | H5N6 | 2019 | 22/03/19 | Final report 83491 |
Iraq | H5N8 | 2019 | 24/03/19 | Immediate notification 83509 |
Nepal | H5N1 | 2019 | 24/03/19 | Follow-up report no.1 83515 |
Iran (event 1) | H5N8 | 2019 | 25/03/19 | Follow-up report no.8 83521 |
Togo | H5N1 | 2019 | 25/03/19 | Final report 83527 |
Nepal (event 1 - non-poultry) | H5N1 | 2019 | 26/03/19 | Immediate notification 83533 |
Chinese Taipei (event 2) | H5N2 | 2019 | 29/03/19 | Follow-up report no.127 83563 |
Nepal | H5N1 | 2019 | 31/03/19 | Follow-up report no.2 83583 |
Chinese Taipei (event 3) | H5N2 | 2019 | 01/04/19 | Immediate notification 83589 |
Mexico | H7N3 | 2019 | 02/04/19 | Immediate notification 83607 |
Bulgaria | H5 | 2019 | 03/04/19 | Follow-up report no.1 83753 |
India (event 2) | H5N1 | 2019 | 04/04/19 | Follow-up report no.3 83759 |
Nepal | H5N1 | 2019 | 04/04/19 | Follow-up report no.3 83765 |
China (People's Rep. of) | H5N1 | 2019 | 04/04/19 | Immediate notification 83771 |
Iran (event 1) | H5N8 | 2019 | 08/04/19 | Follow-up report No. 9 83735 |
Chinese Taipei (event 2) | H5N2 | 2019 | 08/04/19 | Follow-up report No. 128 83737 |
Bulgaria | H5 | 2019 | 10/04/19 | Follow-up report No. 2 83725 |
Bhutan | H5N1 | 2019 | 11/04/19 | Immediate notification 83717 |
Bulgaria (event 3) | H5N8 | 2019 | 11/04/19 | Follow-up report No. 8 83723 |
Chinese Taipei (event 2) | H5N2 | 2019 | 11/04/19 | Follow-up report No. 129 83739 |
Nepal | H5N1 | 2019 | 13/04/19 | Follow-up report no.4 83777 |
Iran (event 1) | H5N8 | 2019 | 14/04/19 | Follow-up report no.10 83783 |
Kuwait (non-poultry) | H5N8 | 2019 | 15/04/19 | Final report 83789 |
Nigeria (event 3) | H5N8 | 2019 | 15/04/19 | Follow-up report no.39 83795 |
Nigeria (event 1) | H5N1 | 2019 | 15/04/19 | Follow-up report no.79 83801 |
Nigeria (event 2) | H5N1 | 2019 | 15/04/19 | Follow-up report no.76 83807 |
Denmark (non-poultry) | H5N6 | 2019 | 16/04/19 | Final Report 83825 |
Mexico | H7N3 | 2019 | 17/04/19 | Follow-up report no.1 83873 |
Chinese Taipei (event 2) | H5N2 | 2019 | 17/04/19 | Follow-up report no.130 83879 |
Bangladesh (event 2 – non-poultry) | H5 | 2019 | 17/04/19 | Final report 83885 |
Iran (event 1) | H5N8 | 2019 | 20/04/19 | Follow-up report no.11 83923 |
Israel | H5N8 | 2019 | 25/04/19 | Immediate notification 83941 |
Cambodia | H5N6 | 2019 | 25/04/19 | Follow-up report no.1 83947 |
Iraq | H5N8 | 2019 | 25/04/19 | Follow-up report no.1 83953 |
Chinese Taipei (event 2) | H5N2 | 2019 | 26/04/19 | Follow-up report no.131 83959 |
Nepal | H5N1 | 2019 | 29/04/19 | Follow-up report no.5 83987 |
Chinese Taipei (event 2) | H5N2 | 2019 | 02/05/19 | Follow-up report no. 132 84012 |
Nigeria (event 3) | H5N8 | 2019 | 02/05/19 | Follow-up report no.40 84018 |
Iran (event 1) | H5N8 | 2019 | 04/05/19 | Follow-up report no.13 84061 |
Nepal | H5N1 | 2019 | 08/05/19 | Follow-up report no.6 84067 |
Cambodia | H5N6 | 2019 | 10/05/19 | Final report 84073 |
Iran (event 1) | H5N8 | 2019 | 11/05/19 | Follow-up report no.14 84079 |
Vietnam | H5N6 | 2019 | 14/05/19 | Final report 84085 |
Chinese Taipei (event 2) | H5N2 | 2019 | 15/05/19 | Follow-up report n.133 84104 |
Russia | H5N8 | 2019 | 17/05/19 | Follow-up report no.18 84122 |
Mexico | H7N3 | 2019 | 18/05/19 | Follow-up report no.3 84150 |
Iran (event 1) | H5N8 | 2019 | 20/05/19 | Follow-up report no.15 84130 |
Vietnam (event 3) | H5N1 | 2019 | 20/05/19 | Immediate notification 84156 |
Russia | H5N8 | 2019 | 21/05/19 | Final report 84194 |
South Africa (event 1 - non-poultry) | H5N8 | 2019 | 23/05/19 | Follow-up report no.26 84225 |
Chinese Taipei (event 2) | H5N2 | 2019 | 24/05/19 | Follow-up report no.134 84219 |
Nigeria (event 3) | H5N8 | 2019 | 28/05/19 | Follow-up report no.41 84231 |
Chinese Taipei (event 2) | H5N2 | 2019 | 29/05/19 | Follow-up report no.135 84243 |
Bulgaria (event 3) | H5N8 | 2019 | 30/05/19 | Follow-up report no.9 84237 |
Iran (event 1) | H5N8 | 2019 | 01/06/19 | Follow-up report no.16 84249 |
China (People's Rep. of)(Event 7) | H5N6 | 2019 | 01/06/19 | Immediate notification 84255 |
Bhutan | H5N1 | 2019 | 03/06/19 | Final report 84261 |
South Africa | H5N8 | 2019 | 04/06/19 | Follow-up report no.43 84267 |
Mexico | H7N3 | 2019 | 06/06/19 | Follow-up report no.4 84273 |
Iran (event 1) | H5N8 | 2019 | 08/06/19 | Follow-up report no.17 84279 |
Afghanistan (event 2) | H5 | 2019 | 10/06/19 | Follow-up report no.1 84285 |
Afghanistan (event 3) | H5 | 2019 | 10/06/19 | Final report 84291 |
Iran (event 1) | H5N8 | 2019 | 15/06/19 | Follow-up report no.18 84379 |
Israel | H5N8 | 2019 | 18/06/19 | Final report 84393 |
Mexico | H7N3 | 2019 | 20/06/19 | Follow-up report no.5 84417 |
Chinese Taipei (event 2) | H5N2 | 2019 | 20/06/19 | Follow-up report no.136 84423 |
Namibia (event 1 – non-poultry) | H5N8 | 2019 | 20/06/19 | Final report 84429 |
Iran (event 1) | H5N8 | 2019 | 22/06/19 | Follow-up report no.19 84438 |
Nepal (event 1) | H5N1 | 2019 | 25/06/19 | Immediate notification 84494 |
Chinese Taipei (event 2) | H5N2 | 2019 | 26/06/19 | Follow-up report no.137 84488 |
Nepal (event 1) | H5N1 | 2019 | 26/06/19 | Follow-up report no.1 84500 |
Iran (event 1) | H5N8 | 2019 | 30/06/19 | Follow-up report no.20 84524 |
Bulgaria (event 3) | H5N8 | 2019 | 01/07/19 | Follow-up report no.10 84542 |
Vietnam (event 3) | H5N1 | 2019 | 03/07/19 | Final report 84563 |
Vietnam (event 4) | H5N6 | 2019 | 03/07/19 | Immediate notification 84569 |
Chinese Taipei (event 2) | H5N2 | 2019 | 04/07/19 | Follow-up report no.138 84575 |
India (event 3) | H5N1 | 2019 | 05/07/19 | Final report 84593 |
Iran (event 1) | H5N8 | 2019 | 06/07/19 | Follow-up report no.21 84599 |
Bulgaria (event 3) | H5N8 | 2019 | 09/07/19 | Final report 84612 |
Mexico | H7N3 | 2019 | 09/07/19 | Follow-up report no.6 84648 |
Nigeria (event 3) | H5N8 | 2019 | 10/07/19 | Follow-up report no.42 84618 |
Nigeria (event 1) | H5N1 | 2019 | 10/07/19 | Follow-up report no.80 84624 |
Nigeria (event 2) | H5N1 | 2019 | 10/07/19 | Follow-up report no.77 84642 |
Bulgaria | H5N8 | 2019 | 11/07/19 | Follow-up report no.3 84684 |
Chinese Taipei (event 2) | H5N2 | 2019 | 11/07/19 | Follow-up report no.139 84654 |
South Africa | H5N8 | 2019 | 11/07/19 | Follow-up report no.44 84660 |
Iran (event 1) | H5N8 | 2019 | 13/07/19 | Final report 84735 |
India (event 2) | H5N1 | 2019 | 17/07/19 | Final report 84741 |
Chinese Taipei (event 2) | H5N2 | 2019 | 18/07/19 | Follow-up report no.140 84753 |
Nigeria (event 3) | H5N8 | 2019 | 25/07/19 | Follow-up report no.43 84848 |
Nigeria (event 1) | H5N1 | 2019 | 25/07/19 | Follow-up report no.81 84854 |
Nigeria (event 2) | H5N1 | 2019 | 25/07/19 | Follow-up report no.78 84860 |
Mexico | H7N3 | 2019 | 27/07/19 | Follow-up report no.7 84878 |
Chinese Taipei (event 2) | H5N2 | 2019 | 30/07/19 | Follow-up report no.141 84884 |
Vietnam (event 4) | H5N6 | 2019 | 08/08/19 | Follow-up report no.1 84944 |
Chinese Taipei (event 2) | H5N2 | 2019 | 12/08/19 | Follow-up report no.143 84956 |
South Africa | H5N8 | 2019 | 16/08/19 | Follow-up report no.45 |
South Africa (event 1 - non-poultry) | H5N8 | 2019 | 16/08/19 | Follow-up report no.27 85035 |
Chinese Taipei (event 2) | H5N2 | 2019 | 22/08/19 | Follow-up report no.144 85065 |
Nigeria (event 3) | H5N8 | 2019 | 28/08/19 | Follow-up report no.44 85151 |
Nigeria (event 2) | H5N1 | 2019 | 28/08/19 | Follow-up report no.79 85157 |
Chinese Taipei (event 2) | H5N2 | 2019 | 29/08/19 | Follow-up report no.145 85145 |
Nepal (event 1) | H5N1 | 2019 | 02/09/19 | Follow-up report no.2 85163 |
India | H5N1 | 2019 | 02/09/19 | Final Report 85169 |
Chinese Taipei (event 2) | H5N2 | 2019 | 06/09/19 | Follow-up report no.146 85199 |
Mexico | H7N3 | 2019 | 07/09/19 | Follow-up report no.8 85223 |
Vietnam (event 4) | H5N6 | 2019 | 08/09/19 | Follow-up report no.2 85217 |
India (event 1 – non-poultry) | H5N1 | 2019 | 13/09/19 | Final report 85274 |
Chinese Taipei (event 2) | H5N2 | 2019 | 16/09/19 | Follow-up report no.147 85287 |
Chinese Taipei (event 2) | H5N2 | 2019 | 19/09/19 | Follow-up report no.148 85313 |
Chinese Taipei (event 4) | H5N5 | 2019 | 23/09/19 | Immediate notification 85337 |
Nigeria (event 3) | H5N8 | 2019 | 23/09/19 | Follow-up report no.45 85343 |
Nigeria (event 1) | H5N1 | 2019 | 23/09/19 | Follow-up report no.82 85349 |
Chinese Taipei (event 2) | H5N2 | 2019 | 25/09/19 | Follow-up report no.149 85373 |
Mexico | H7N3 | 2019 | 11/10/19 | Follow-up report no.9 85430 |
Chinese Taipei (event 4) | H5N5 | 2019 | 14/10/19 | Follow-up report no.1 85436 |
Chinese Taipei (event 2) | H5N2 | 2019 | 14/10/19 | Follow-up report no.150 85448 |
Nepal | H5N1 | 2019 | 15/10/19 | Follow-up report no.7 85460 |
Vietnam (event 4) | H5N6 | 2019 | 16/10/19 | Follow-up report no.3 85478 |
South Africa | H5N8 | 2019 | 28/10/19 | Follow-up report no.46 85523 |
South Africa (event 1 - non-poultry) | H5N8 | 2019 | 28/10/19 | Follow-up report no.28 85529 |
Chinese Taipei (event 2) | H5N2 | 2019 | 29/10/19 | Follow-up report no.151 85535 |
Mexico | H7N3 | 2019 | 30/10/19 | Follow-up report no.10 85547 |
Chinese Taipei (event 2) | H5N2 | 2019 | 14/11/19 | Follow-up report no.152 85577 |
Chinese Taipei (event 5) | H5 | 2019 | 20/11/19 | Immediate notification 85619 |
Chinese Taipei (event 2) | H5N2 | 2019 | 22/11/19 | Follow-up report no.153 85636 |
Chinese Taipei (event 4) | H5N5 | 2019 | 22/11/19 | Follow-up report no.2 85643 |
Chinese Taipei (event 2) | H5N2 | 2019 | 29/11/19 | Follow-up report no.154 85688 |
Nepal (event 1) | H5N1 | 2019 | 02/12/19 | Final report 85694 |
Vietnam (event 4) | H5N6 | 2019 | 03/12/19 | Final report 85706 |
Chinese Taipei (event 2) | H5N2 | 2019 | 10/12/19 | Follow-up report no.155 85734 |
South Africa | H5N8 | 2019 | 11/12/19 | Follow-up report no.47 85742 |
Iraq | H5N8 | 2019 | 12/12/19 | Final report 85766 |
Chinese Taipei (event 2) | H5N2 | 2019 | 13/12/19 | Follow-up report no.156 85782 |
Nigeria (event 1) | H5N1 | 2019 | 16/12/19 | Follow-up report no.83 85800 |
Nigeria (event 2) | H5N1 | 2019 | 16/12/19 | Follow-up report no.80 85806 |
Nigeria (event 3) | H5N8 | 2019 | 16/12/19 | Follow-up report no.46 85812 |
South Africa | H5N8 | 2019 | 18/12/19 | Follow-up report no.48 85843 |
Nigeria | H5N6 | 2019 | 23/12/19 | Immediate notification 85885 |
Avian influenza "at a glance" What is avian influenza? Latest updates on avian influenza
Prevention and control International collaboration & OFFLU network Media resources